Created page with "s" |
No edit summary |
||
Line 1: | Line 1: | ||
=='''Introduction to Login Rewards'''== | |||
Login Rewards are rewards you get every day you login. Every day you login, you will get one of the default rewards. You must play 15 minutes before being able to roll your daily reward. Daily rewards will reset at 7:30 AM EST. If you reach a milestone, you will get one of the milestone rewards specific to that milestone that you have reached. All rewards have an equal chance. Rewards on milestone days exclusively use milestone pools and default days use default pools. To access your rewards, you can type ;login in side chat or go into your Y-menu and it will be below licenses. You will be notified when a reward is eligible and rewards must be redeemed the day they are rolled. | |||
=='''Rewards'''== | |||
<div><ul> | |||
<li style="display: inline-table;"> | |||
{| class="wikitable sortable" style="text-align: center | |||
! Days | |||
! Rewards | |||
|- | |||
|Default | |||
|$4166~$37500 Cash | |||
|- | |||
|Default | |||
|Rook / PM9 | |||
|- | |||
|Default | |||
|83~500 Scrap | |||
|- | |||
|Default | |||
|5% Processing Buff | |||
|- | |||
|Default | |||
|25% Picking Buff | |||
|- | |||
|Default | |||
|1~2 Vigilante Renown (Vigi Exclusive) | |||
|- | |||
|Default | |||
|1~2 Warpoints | |||
|- | |||
|Default | |||
|Quadbike/Gokart/Hatchback/Hatchback (Sport)/SUV/Offroad | |||
|- | |||
|Default | |||
|1x epi / 10x Redgull / 1x toolkit / 10x pepsi / 10x cupcake / 10x beer | |||
|- | |||
|} | |||
</li> | |||
</ul></div> | |||
==='''7 Days'''=== | |||
<div><ul> | |||
<li style="display: inline-table;"> | |||
{| class="wikitable sortable" style="text-align: center | |||
! Days | |||
! Rewards | |||
|- | |||
|7 Days | |||
|$100,000 Cash | |||
|- | |||
|7 Days | |||
|PDW2000 / Protector | |||
|- | |||
|7 Days | |||
|50% Gather Buff | |||
|- | |||
|7 Days | |||
|10% Processing Buff | |||
|- | |||
|7 Days | |||
|2~5 War Points | |||
|- | |||
|7 Days | |||
|2~5 Vigilante Renown | |||
|- | |||
|7 Days | |||
|Van (Transport) (WPL Exclusive) | |||
|- | |||
|7 Days | |||
|Hatchback (Sport) (Rebel Exclusive) | |||
|- | |||
|7 Days | |||
|1 Hex Icon | |||
|- | |||
|} | |||
</li> | |||
</ul></div> | |||
==='''14 Days'''=== | |||
<div><ul> | |||
<li style="display: inline-table;"> | |||
{| class="wikitable sortable" style="text-align: center | |||
! Days | |||
! Rewards | |||
|- | |||
|14 Days | |||
|$250,000 Cash | |||
|- | |||
|14 Days | |||
|Mk20 | |||
|- | |||
|14 Days | |||
|100% Gather Buff | |||
|- | |||
|14 Days | |||
|15% Processing Buff | |||
|- | |||
|14 Days | |||
|5~8 War Points | |||
|- | |||
|14 Days | |||
|5~8 Vigilante Renown | |||
|- | |||
|14 Days | |||
|Zamak (Transport) (WPL Exclusive) | |||
|- | |||
|14 Days | |||
|Qilin (Light) (Rebel Exclusive) | |||
|- | |||
|14 Days | |||
|1 Hex Icon | |||
|- | |||
|14 Days | |||
|Title "Hotstreak" (Guaranteed) | |||
|- | |||
|} | |||
</li> | |||
</ul></div> | |||
==='''30 Days'''=== | |||
<div><ul> | |||
<li style="display: inline-table;"> | |||
{| class="wikitable sortable" style="text-align: center | |||
! Days | |||
! Rewards | |||
|- | |||
|30 Days | |||
|$250,000 Cash | |||
|- | |||
|30 Days | |||
|25% Processing Buff | |||
|- | |||
|30 Days | |||
|10 War Points | |||
|- | |||
|30 Days | |||
|10 Vigilante Renown | |||
|- | |||
|30 Days | |||
|HEMTT (Box) (WPL Exclusive) | |||
|- | |||
|30 Days | |||
|Hummingbird (Rebel Exclusive) | |||
|- | |||
|30 Days | |||
|1 Hex Icon | |||
|- | |||
|30 Days | |||
|Title "Dedicated" (Guaranteed) | |||
|- | |||
|} | |||
</li> | |||
</ul></div> | |||
==='''60 Days'''=== | |||
<div><ul> | |||
<li style="display: inline-table;"> | |||
{| class="wikitable sortable" style="text-align: center | |||
! Days | |||
! Rewards | |||
|- | |||
|60 Days | |||
|$250,000 Cash | |||
|- | |||
|60 Days | |||
|10 War Points | |||
|- | |||
|60 Days | |||
|10 Vigilante Renown | |||
|- | |||
|60 Days | |||
|Tempest (Device) (WPL Exclusive) | |||
|- | |||
|60 Days | |||
|Qilin (Rebel Exclusive) | |||
|- | |||
|60 Days | |||
|2 Hex Icons | |||
|- | |||
|60 Days | |||
|Title "No Life" (Guaranteed) | |||
|- | |||
|} | |||
</li> | |||
</ul></div> | |||
==='''90 Days'''=== | |||
<div><ul> | |||
<li style="display: inline-table;"> | |||
{| class="wikitable sortable" style="text-align: center | |||
! Days | |||
! Rewards | |||
|- | |||
|90 Days | |||
|$350,000 Cash | |||
|- | |||
|90 Days | |||
|15 War Points | |||
|- | |||
|90 Days | |||
|15 Vigilante Renown | |||
|- | |||
|90 Days | |||
|Tempest (Device) (WPL Exclusive) | |||
|- | |||
|90 Days | |||
|Strider (Rebel Exclusive) | |||
|- | |||
|90 Days | |||
|3 Hex Icons | |||
|- | |||
|90 Days | |||
|Title "Olympian" (Guaranteed) | |||
|- | |||
|90 Days | |||
|Hatchback (Sport) Login Skin (Guaranteed) | |||
|- | |||
|} | |||
</li> | |||
</ul></div> |
Revision as of 23:15, 17 August 2023
Introduction to Login Rewards
Login Rewards are rewards you get every day you login. Every day you login, you will get one of the default rewards. You must play 15 minutes before being able to roll your daily reward. Daily rewards will reset at 7:30 AM EST. If you reach a milestone, you will get one of the milestone rewards specific to that milestone that you have reached. All rewards have an equal chance. Rewards on milestone days exclusively use milestone pools and default days use default pools. To access your rewards, you can type ;login in side chat or go into your Y-menu and it will be below licenses. You will be notified when a reward is eligible and rewards must be redeemed the day they are rolled.
Rewards
-
Days Rewards Default $4166~$37500 Cash Default Rook / PM9 Default 83~500 Scrap Default 5% Processing Buff Default 25% Picking Buff Default 1~2 Vigilante Renown (Vigi Exclusive) Default 1~2 Warpoints Default Quadbike/Gokart/Hatchback/Hatchback (Sport)/SUV/Offroad Default 1x epi / 10x Redgull / 1x toolkit / 10x pepsi / 10x cupcake / 10x beer
7 Days
-
Days Rewards 7 Days $100,000 Cash 7 Days PDW2000 / Protector 7 Days 50% Gather Buff 7 Days 10% Processing Buff 7 Days 2~5 War Points 7 Days 2~5 Vigilante Renown 7 Days Van (Transport) (WPL Exclusive) 7 Days Hatchback (Sport) (Rebel Exclusive) 7 Days 1 Hex Icon
14 Days
-
Days Rewards 14 Days $250,000 Cash 14 Days Mk20 14 Days 100% Gather Buff 14 Days 15% Processing Buff 14 Days 5~8 War Points 14 Days 5~8 Vigilante Renown 14 Days Zamak (Transport) (WPL Exclusive) 14 Days Qilin (Light) (Rebel Exclusive) 14 Days 1 Hex Icon 14 Days Title "Hotstreak" (Guaranteed)
30 Days
-
Days Rewards 30 Days $250,000 Cash 30 Days 25% Processing Buff 30 Days 10 War Points 30 Days 10 Vigilante Renown 30 Days HEMTT (Box) (WPL Exclusive) 30 Days Hummingbird (Rebel Exclusive) 30 Days 1 Hex Icon 30 Days Title "Dedicated" (Guaranteed)
60 Days
-
Days Rewards 60 Days $250,000 Cash 60 Days 10 War Points 60 Days 10 Vigilante Renown 60 Days Tempest (Device) (WPL Exclusive) 60 Days Qilin (Rebel Exclusive) 60 Days 2 Hex Icons 60 Days Title "No Life" (Guaranteed)
90 Days
-
Days Rewards 90 Days $350,000 Cash 90 Days 15 War Points 90 Days 15 Vigilante Renown 90 Days Tempest (Device) (WPL Exclusive) 90 Days Strider (Rebel Exclusive) 90 Days 3 Hex Icons 90 Days Title "Olympian" (Guaranteed) 90 Days Hatchback (Sport) Login Skin (Guaranteed)