No edit summary |
|||
Line 59: | Line 59: | ||
! Arma Unofficial Wiki | ! Arma Unofficial Wiki | ||
|- | |- | ||
| ASP-1 Kir | | ASP-1 Kir | ||
| Very Rare | | Very Rare | ||
| 12.7 mm 10Rnd Mag | | 12.7 mm 10Rnd Mag | ||
| [https://armedassault.fandom.com/wiki/ASP-1_Kir Wiki] | | [https://armedassault.fandom.com/wiki/ASP-1_Kir Wiki] | ||
|- | |- | ||
| Zafir | | Zafir | ||
| Very Rare | | Very Rare | ||
| 7.62 mm 150Rnd Tracer (Green) Box | | 7.62 mm 150Rnd Tracer (Green) Box | ||
| [https://armedassault.fandom.com/wiki/Zafir Wiki] | | [https://armedassault.fandom.com/wiki/Zafir Wiki] | ||
|- | |- | ||
| Promet SG | | Promet SG | ||
| Very Rare | | Very Rare | ||
| 12 Gauge 6Rnd Pellets<br />12 Gauge 6Rnd Slug | | 12 Gauge 6Rnd Pellets<br />12 Gauge 6Rnd Slug | ||
Line 79: | Line 79: | ||
| [https://armedassault.fandom.com/wiki/RPG-7V Wiki] | | [https://armedassault.fandom.com/wiki/RPG-7V Wiki] | ||
|- | |- | ||
| MAR-10 | | MAR-10 Lethal (Camo) | ||
| Rare | | Rare | ||
| .338 LM 10Rnd Mag | | .338 LM 10Rnd Mag | ||
| [https://armedassault.fandom.com/wiki/MAR-10 Wiki] | | [https://armedassault.fandom.com/wiki/MAR-10 Wiki] | ||
|- | |- | ||
| Titan | | Titan Launcher | ||
| Rare | | Rare | ||
| Titan AA Missile | | Titan AA Missile | ||
Line 94: | Line 94: | ||
| [https://armedassault.fandom.com/wiki/Type_115 Wiki] | | [https://armedassault.fandom.com/wiki/Type_115 Wiki] | ||
|- | |- | ||
| LIM-85 | | LIM-85 | ||
| Common | | Common | ||
| 5.56 mm 200Rnd Reload Tracer (Yellow) Box | | 5.56 mm 200Rnd Reload Tracer (Yellow) Box | ||
| [https://armedassault.fandom.com/wiki/LIM-85 Wiki] | | [https://armedassault.fandom.com/wiki/LIM-85 Wiki] | ||
|- | |- | ||
| Mk200 | | Mk200 | ||
| Common | | Common | ||
| 6.5 mm 200Rnd Belt | | 6.5 mm 200Rnd Belt | ||
Line 162: | Line 162: | ||
! Arma Unofficial Wiki | ! Arma Unofficial Wiki | ||
|- | |- | ||
| DMS | | DMS Scope | ||
| Ultra Rare | | Ultra Rare | ||
| [https://armedassault.fandom.com/wiki/DMS Wiki] | | [https://armedassault.fandom.com/wiki/DMS Wiki] | ||
|- | |- | ||
| | | 7.62 Suppressor | ||
| Ultra Rare | | Ultra Rare | ||
| [https://armedassault.fandom.com/wiki/Sound_suppressor_(ArmA_3) Wiki] | | [https://armedassault.fandom.com/wiki/Sound_suppressor_(ArmA_3) Wiki] | ||
|- | |- | ||
| | | 6.5 Suppressor | ||
| Very Rare | | Very Rare | ||
| [https://armedassault.fandom.com/wiki/Sound_suppressor_(ArmA_3) Wiki] | | [https://armedassault.fandom.com/wiki/Sound_suppressor_(ArmA_3) Wiki] | ||
|- | |- | ||
| | | 6.5 Stealth Suppressor | ||
| Very Rare | | Very Rare | ||
| [https://armedassault.fandom.com/wiki/Sound_suppressor_(ArmA_3) Wiki] | | [https://armedassault.fandom.com/wiki/Sound_suppressor_(ArmA_3) Wiki] | ||
|- | |- | ||
| | | 5.8 Stealth Suppressor | ||
| Very Rare | | Very Rare | ||
| [https://armedassault.fandom.com/wiki/Sound_suppressor_(ArmA_3) Wiki] | | [https://armedassault.fandom.com/wiki/Sound_suppressor_(ArmA_3) Wiki] | ||
|- | |- | ||
| | | 5.56 Suppressor | ||
| Very Rare | | Very Rare | ||
| [https://armedassault.fandom.com/wiki/Sound_suppressor_(ArmA_3) Wiki] | | [https://armedassault.fandom.com/wiki/Sound_suppressor_(ArmA_3) Wiki] | ||
Line 194: | Line 194: | ||
| [https://armedassault.fandom.com/wiki/Landmines#APERS%20Tripwire%20Mine Wiki] | | [https://armedassault.fandom.com/wiki/Landmines#APERS%20Tripwire%20Mine Wiki] | ||
|- | |- | ||
| ARCO | | ARCO Scope | ||
| Common | | Common | ||
| [https://armedassault.fandom.com/wiki/ARCO Wiki] | | [https://armedassault.fandom.com/wiki/ARCO Wiki] | ||
|- | |- | ||
| ARCO | | ARCO Scope | ||
| Common | | Common | ||
| [https://armedassault.fandom.com/wiki/ARCO Wiki] | | [https://armedassault.fandom.com/wiki/ARCO Wiki] | ||
|- | |- | ||
| MRCO | | MRCO Scope | ||
| Common | | Common | ||
| [https://armedassault.fandom.com/wiki/MRCO Wiki] | | [https://armedassault.fandom.com/wiki/MRCO Wiki] | ||
|- | |- | ||
| RCO | | RCO Grenade | ||
| Common | | Common | ||
| [https://armedassault.fandom.com/wiki/RCO Wiki] | | [https://armedassault.fandom.com/wiki/RCO Wiki] |
Revision as of 02:22, 5 December 2020
Mason Harrison (2020 Blackwater Armory Destroyer, APD Patrol Officer, N0BLE)
Introduction
The Blackwater Armory represents the most difficult event to successfully complete. The event is the ultimate test of group communication and size, planning and tactics, and gun fighting ability.
Once the alarms begin to sound, the APD are required to respond to disturbances at the Blackwater Armory. APD officers will most likely log into the server to specifically counter the robbery. A wave-after-wave onslaught of APD officers will work to end the robbery until the bomb is defused or the event is won by the civilians. While the bomb on the vault door counts down, entire waves of armored APD vehicles will slam into the outside walls of the armory. As the vault doors are blasted open, APD armed Ghosthawks will arrive stop the civilians from leaving with a Blackwater vehicle. The APD will follow the civilians in the Blackwater vehicle until they seize it or see it explode.
The official statistics for this event are located HERE.
Starting The Robbery
You will need a blasting charge to start a Blackwater robbery. You can buy a blasting charge at a Rebel Outpost or Black Market. To plant to blasting charge, locate the large white dome in the center of the Blackwater Armory. Walk up to the the large door of the dome, open your inventory by pressing "y", click the blasting charge, and press "use". The blasting charge can only be planted if 8 cops are online. The charge will count down for 20 minutes before it explodes.
If you wish to hack the anti-air system at the Blackwater Armory, you'll also need to buy a hacking terminal. When the anti-air is operating normally, civilians will receive an anti-air warning when the enter the big ring; then, the civilians will be shot out of the sky by a heat-seeking missile if they enter the small center circle. Normally, the APD can enter the anti-air without being shot. If the anti-air is hacked, these roles reverse.
-
A bird's-eye view of the Blackwater Armory.
-
The anti-air device that can be disabled with a hacking terminal.
-
One of the armory doors that the blasting charge can be place on.
Possible Rewards1
Item commonality is rated as either Common, Uncommon, Rare, Very Rare, or Ultra Rare.
Vehicles
Vehicle | Commonality | Arma Unofficial Wiki |
---|---|---|
Prowler (HMG) | Uncommon | Wiki |
Offroad (AT) | Rare | Wiki |
UH-80 Ghost Hawk | Very Rare | Wiki |
CH-67 Huron (Armed) | Rare | Wiki |
Items
Weapon | Commonality | Ammo | Arma Unofficial Wiki |
---|---|---|---|
ASP-1 Kir | Very Rare | 12.7 mm 10Rnd Mag | Wiki |
Zafir | Very Rare | 7.62 mm 150Rnd Tracer (Green) Box | Wiki |
Promet SG | Very Rare | 12 Gauge 6Rnd Pellets 12 Gauge 6Rnd Slug |
Wiki |
RPG-7 | Very Rare | PG-7VM HEAT Grenade | Wiki |
MAR-10 Lethal (Camo) | Rare | .338 LM 10Rnd Mag | Wiki |
Titan Launcher | Rare | Titan AA Missile | Wiki |
.50 BW 10Rnd Caseless Mag | Rare | N/A | Wiki |
LIM-85 | Common | 5.56 mm 200Rnd Reload Tracer (Yellow) Box | Wiki |
Mk200 | Common | 6.5 mm 200Rnd Belt | Wiki |
Clothing | Commonality | Arma Unofficial Wiki |
---|---|---|
ENVG-II (Grey) | Ultra Rare | Wiki |
Special Purpose Helmet (Hex) | Ultra Rare | Wiki |
LBV Grenadier Harness (Suicide Vest) | Rare | None |
Ghillie Suit [CSAT] | Uncommon | Wiki |
Pilot Coveralls [CSAT] | Uncommon | Wiki |
Defender Helmet (Green Hex) | Uncommon | Wiki |
Full Ghillie (Arid) [CSAT] | Uncommon | Wiki |
Carrier Special Rig (Green) | Common | Wiki |
Recon Fatigues (Hex) | Common | Wiki |
GA Carrier Lite (Digital) | Common | Wiki |
Pilot Helmet [CSAT] | Common | Wiki |
Items | Commonality | Arma Unofficial Wiki |
---|---|---|
DMS Scope | Ultra Rare | Wiki |
7.62 Suppressor | Ultra Rare | Wiki |
6.5 Suppressor | Very Rare | Wiki |
6.5 Stealth Suppressor | Very Rare | Wiki |
5.8 Stealth Suppressor | Very Rare | Wiki |
5.56 Suppressor | Very Rare | Wiki |
M6 SLAM Mine | Uncommon | Wiki |
APERS Tripwire Mine | Uncommon | Wiki |
ARCO Scope | Common | Wiki |
ARCO Scope | Common | Wiki |
MRCO Scope | Common | Wiki |
RCO Grenade | Common | Wiki |
IR Laser Pointer | Common | Wiki |
Explosive Charge | Common | Wiki |
RGO Grenade | Common | Wiki |
RGN Grenade | Common | Wiki |
Claymore Charge | Common | Wiki |
1. The exact percentage-measured chance of each item spawning at a Blackwater Armory robbery will not be released on the wiki. The commonalities listed on this wiki page were granted and confirmed by the Olympus development team.