Line 668: | Line 668: | ||
| [[File:Fuel.png|50px]] || Fuel Can (Full) || $850 || Refuel a vehicle; Y>use item near vehicle; has unlimited uses. | | [[File:Fuel.png|50px]] || Fuel Can (Full) || $850 || Refuel a vehicle; Y>use item near vehicle; has unlimited uses. | ||
|- | |- | ||
| [[File:Fuelsiphon.png|50px]] || Fuel Siphon | | [[File:Fuelsiphon.png|50px]] || Fuel Siphon || $5,000 || After 20s, drains target vehicle fuel to 10%. Cannot go lower than 10%. | ||
|- | |- | ||
| [[File:Lollypop.png|50px]] || Medicinal Lollipop || $1,500 || Windows Key a player to give them a lollypop; 3 minute stamina buff that fixes broken legs. | | [[File:Lollypop.png|50px]] || Medicinal Lollipop || $1,500 || Windows Key a player to give them a lollypop; 3 minute stamina buff that fixes broken legs. |
Revision as of 06:28, 1 April 2023
R&R Item Discounts
The purchase price of all items are discounted by a certain percentage depending on the rank of the R&R member who is buying the items.
EMT | Basic Paramedic | Advanced Paramedic | Search & Rescue | Pararescue | Supervisor | Coordinator | Director |
---|---|---|---|---|---|---|---|
0% | 10% | 20% | 30% | 35% | 40% | 50% | 50% |
R&R Equipment Shop
Medic Clothing
Image | Item | Price | Rank |
---|---|---|---|
Image | Fatigues (EMT, Rolled) | $500 | EMT+ |
Image | Fatigues (EMT) | $500 | EMT+ |
Image | Wetsuit (Rescue Diver) | $500 | EMT+ |
Image | Fatigues (Sweater) | $500 | EMT+ (O+) |
Image | Fatigues (Paramedic, Rolled) | $500 | Basic Paramedic+ |
Image | Fatigues (Paramedic) | $500 | Basic Paramedic+ |
Image | Coveralls (Advanced Paramedic) | $500 | Advanced Paramedic+ |
Image | Coveralls (Donator) | $500 | Advanced Paramedic+ (Donator) |
Image | CBRN Suit (Fireman) | $500 | Advanced Paramedic+ (O+) |
Image | Coveralls (Coastguard) | $500 | Advanced Paramedic+ (O+) |
Image | Coveralls (Pararescue) | $500 | Pararescue+ |
Image | Coveralls (S&R, Rolled, Stealth) | $500 | Supervisor+ |
Image | Coveralls (S&R, Rolled) | $500 | Supervisor+ |
Image | Coveralls (S&R, Stealth) | $500 | Supervisor+ |
Image | Coveralls (S&R) | $500 | Supervisor+ |
Image | Coveralls (Seniors) | $500 | Supervisor+ |
Image | Coveralls (Coordinator) | $500 | Coordinator+ |
Medic Hats
Medic Hats
Image | Item | Price | Rank |
---|---|---|---|
Image | EMT Cap | $500 | EMT+ |
Image | Paramedic Cap | $500 | Basic Paramedic+ |
Image | Marshal Cap (Yellow Headphones) | $500 | Basic Paramedic+ (Donator) |
Image | Hard Hat (Black) | $500 | Advanced Paramedic+ |
Image | Hard Hat (Black, Ear Protection) | $500 | Advanced Paramedic+ |
Image | Hard Hat (Black, Headset) | $500 | Advanced Paramedic+ |
Image | Hard Hat (Orange) | $500 | Advanced Paramedic+ |
Image | Hard Hat (Orange, Ear Protection) | $500 | Advanced Paramedic+ |
Image | Hard Hat (Orange, Headset) | $500 | Advanced Paramedic+ |
Image | Hard Hat (Red) | $500 | Advanced Paramedic+ |
Image | Hard Hat (Red, Ear Protection) | $500 | Advanced Paramedic+ |
Image | Hard Hat (Red, Headset) | $500 | Advanced Paramedic+ |
Image | Hard Hat (Vrana) | $500 | Advanced Paramedic+ |
Image | Hard Hat (Vrana, Ear Protection) | $500 | Advanced Paramedic+ |
Image | Hard Hat (Vrana, Headset) | $500 | Advanced Paramedic+ |
Image | Hard Hat (White) | $500 | Advanced Paramedic+ |
Image | Hard Hat (White, Ear Protection) | $500 | Advanced Paramedic+ |
Image | Hard Hat (White, Headset) | $500 | Advanced Paramedic+ |
Image | Pilot Helmet (Black) | $500 | Advanced Paramedic+ |
Image | Rescue Cap | $500 | Advanced Paramedic+ |
Image | Sr. Pilot Helmet (Green) | $500 | Advanced Paramedic+ |
Image | Donator Fire Helmet | $500 | Advanced Paramedic+ (O+) |
Image | Donator Fire Helmet (Ear Protection) | $500 | Advanced Paramedic+ (O+) |
Image | Donator Fire Helmet (Headset) | $500 | Advanced Paramedic+ (O+) |
Image | Blue Wave Bandanna | $500 | Search & Rescue+ |
Image | Pilot Helmet (Green) | $500 | Advanced Paramedic+ |
Image | Sr. Pilot Helmet (Black, Facemask) | $500 | Search & Rescue+ |
Image | Sr. Pilot Helmet (Black) | $500 | Search & Rescue+ |
Image | Sr. Pilot Helmet (Green, Facemask) | $500 | Pararescue+ |
Image | Grey Bandanna | $500 | Supervisor+ |
Medic Glasses
Medic Glasses
Image | Item | Price | Rank |
---|---|---|---|
Image | Black Red Shades | $500 | EMT+ |
Image | Black Shades | $500 | EMT+ |
Image | Black Tactical Shades | $500 | EMT+ |
Image | Black White Shades | $500 | EMT+ |
Image | Black Yellow Shades | $500 | EMT+ |
Image | Blue Shades | $500 | EMT |
Image | Checkered Shades | $500 | EMT+ |
Image | Clear Tactical Glasses | $500 | EMT+ |
Image | Facemask (Blue) | $500 | EMT+ |
Image | Facemask (White) | $500 | EMT+ |
Image | Facemask (Yellow) | $500 | EMT+ |
Image | Lowprofile Glasses | $500 | EMT+ |
Image | Rescue Diving Goggles | $500 | EMT+ |
Image | Square Glasses | $500 | EMT+ |
Image | Tinted Shades | $500 | EMT+ |
Image | Bandanna (Aviator) | $500 | Advanced Paramedic+ |
Image | Bandanna (Beast) | $500 | Advanced Paramedic+ |
Image | Bandanna (Black) | $500 | Advanced Paramedic+ |
Image | Bandanna (Khaki) | $500 | Advanced Paramedic+ |
Image | Bandanna (Olive) | $500 | Advanced Paramedic+ |
Image | Bandanna (Shades) | $500 | Advanced Paramedic+ |
Image | Bandanna (Sport) | $500 | Advanced Paramedic+ |
Image | Bandanna (Tan) | $500 | Advanced Paramedic+ |
Image | Donator Fireman Regulator | $500 | Advanced Paramedic+ (O+) |
Medic Vests
Medic Vests
Image | Item | Price | Rank |
---|---|---|---|
Image | Leg Strap Bag (Black) | $500 | EMT+ |
Image | Leg Strap Bag (Coyote) | $500 | EMT+ |
Image | Leg Strap Bag (Olive) | $500 | EMT+ |
Image | Rescue Rebreather | $500 | EMT+ |
Image | Safety Vest (Blue) | $500 | EMT+ |
Image | Safety Vest (Orange) | $500 | EMT+ |
Image | Safety Vest (Yellow) | $500 | EMT+ |
Image | Bandolier (Black) | $500 | Advanced Paramedic+ (O+) |
Medic Backpacks
Medic Backpacks
Image | Item | Price | Rank |
---|---|---|---|
Image | Bergan Backpack (Invisible) | $500 | EMT+ |
Image | Carryall Backpack (Invisible) | $500 | EMT+ |
Image | Breathing Apparatus | $10,000 | Advanced Paramedic+ (O+) |
R&R Item Shop
-
Binocular Price: $150 Rank: EMT+ -
Compass Price: $10 Rank: EMT+ -
Fullscreen NVGs Price: $5,000 Rank: EMT+ -
GPS Price: $100 Rank: EMT+ -
LZ Marker Price: $400 Rank: EMT+ -
Map Price: $50 Rank: EMT+ -
Med Kit Price: $150 Rank: EMT+ -
NV Goggles (Green) Price: $1,200 Rank: EMT+ -
Rangefinder Price: $300 Rank: EMT+ -
Radio Price: $50 Rank: EMT+ -
Road Flare Price: $150 Rank: EMT+ -
Tool Kit Price: $250 Rank: EMT+ -
Watch Price: $50 Rank: EMT+ -
6Rnd Signal Cylinder (Green) Price: $50 -
6Rnd Signal Cylinder (Red) Price: $50 Rank: Pararescue+ -
NV Goggles (Black) Price: $1,000 Rank: Pararescue+ -
Starter Pistol Price: $500 Rank: Pararescue+ -
CTRG ENVG II (Grey) Price: $100,000 Rank: Coordinator+ -
Binocular Price: $1,000 Rank: EMT+ -
Blue Chemlight Price: $1,000 Rank: EMT+ -
Compass Price: $10 Rank: EMT+ -
First Aid Kit + Price: $500 Rank: EMT+ -
First Aid Kit Price: $500 Rank: EMT+ -
Fullscreen NVGs Price: $5,000 Rank: EMT+ -
GPS Price: $100 Rank: EMT+ -
Green Chemlight Price: $1,000 Rank: EMT+ -
Map Price: $50 Rank: EMT+ -
Night Vision Goggles Price: $1,200 Rank: EMT+ -
Rangefinder Price: $300 Rank: EMT+ -
Red Chemlight Price: $1,000 Rank: EMT+ -
Tool Kit Price: $250 Rank: EMT+
EMS Shop
General Shop