Created page with "=='''APD Equipment Shop'''== {| class=wikitable sortable style=text-align:center; ! Model || Unlocked At || Price || Ammo Type |- |RPK-12 || Captain || $13,500 || 7.62mm 75rn..." |
No edit summary |
||
Line 1: | Line 1: | ||
=='''APD Equipment Shop'''== | =='''APD Equipment Shop'''== | ||
==='''Weapons'''=== | |||
{| class=wikitable sortable style=text-align:center; | {| class=wikitable sortable style=text-align:center; | ||
Line 65: | Line 67: | ||
|- | |- | ||
|Starter Pistol || Lieutenant || $5,000 || 6rnd Signal Cylinder (Green/Red) | |Starter Pistol || Lieutenant || $5,000 || 6rnd Signal Cylinder (Green/Red) | ||
|} | |||
==='''Suppressors'''=== | |||
{| class=wikitable sortable style=text-align:center; | |||
! Caliber || Unlocked At || Price | |||
|- | |||
|7.62mm || Chief/Deputy Chief || $250,000 | |||
|- | |||
|6.5 Sound || Chief/Deputy Chief || $250,000 | |||
|- | |||
|6.5 Stealth Sound || Chief/Deputy Chief || $250,000 | |||
|- | |||
|5.56 Sound || Chief/Deputy Chief || $250,000 | |||
|- | |||
|P90 Sound || Chief/Deputy Chief || $250,000 | |||
|- | |||
|.45 || Staff Sgt. || $150,000 | |||
|- | |||
|9mm || Staff Sgt. || $150,000 | |||
|} | |||
==='''APD Uniforms'''=== | |||
{| class=wikitable sortable style=text-align:center; | |||
! Item || Unlocked At || Price | |||
|- | |||
|Combat Fatigues (Dazzle) || Staff Sgt. || $500 | |||
|- | |||
|Combat Fatigues (Digital) || Staff Sgt. || $500 | |||
|- | |||
|Combat Fatigues (Slayer) [Donator] || Patrol Officer || $500 | |||
|- | |||
|Combat Fatigues (SRT [Donator] || Patrol Officer || $500 | |||
|- | |||
|Combat Fatigues (State Trooper) || Corporal || $500 | |||
|- | |||
|Coveralls (Pilot) [Donator] || Deputy || $500 | |||
|- | |||
|Fatigues (Black) [Donator] || Deputy || $500 | |||
|- | |||
|Fatigues (Dazzle) [Donator] || Staff Sgt. || $500 | |||
|- | |||
|Fatigues (Hex) [Donator] || Corporal || $500 | |||
|- | |||
|Fatigues (Senior SRT) || Corporal || $500 | |||
|- | |||
|Fatigues (Sweater) [Donator] || Patrol Officer || $500 | |||
|- | |||
|Uniform (AHP) || Corporal || $500 | |||
|- | |||
|Uniform (Corporal) || Corporal || $500 | |||
|- | |||
|Uniform (Patrol Officer) || Patrol Officer || $500 | |||
|- | |||
|Uniform (Deputy) || Deputy || $500 | |||
|- | |||
|Uniform (State Police) [Donator] || Patrol Officer || $500 | |||
|- | |||
|Wetsuit (Black) || Deputy || $500 | |||
|- | |||
|Wetsuit (SRT) [Donator] || Deputy || $500 | |||
|} | |} |
Revision as of 08:44, 3 October 2022
APD Equipment Shop
Weapons
Model | Unlocked At | Price | Ammo Type |
---|---|---|---|
RPK-12 | Captain | $13,500 | 7.62mm 75rnd AK12 Mag |
Mar-10 | Lieutenant | $200,000 | .338 LM 10rnd Mag |
Mk1 | Staff Sgt. | $125,000 | 7.62mm 20 rnd Black Mag |
MX-SW | Lieutenant | $120,000 | 6.5mm 100rnd Black Mag |
LIM-85 | Lieutenant | $160,000 | 5.56mm 200rnd |
Mk18 ABR | Staff Sgt. | $100,000 | 7.62mm 20rnd Mag |
SPAR-17 | Staff Sgt. | $11,000 | 7.62mm 20rnd Mag |
AK-12 (AK-12 GL) | Lieutenant | $120,000 | 7.62mm 75rnd AK12 Mag |
AKU-12 | Staff Sgt. | $105,000 | 7.62mm 30rnd AK12 Mag |
ADR-97 TR | Corporal | $70,000 | 5.7mm 50rnd ADR-97 Mag |
Vermin SMG | Staff Sgt. | $40,000 | .45 ACP 30rnd Vermin Mag |
MXM | Corporal | $85,000 | 6.5mm 30rnd Black Mag |
Type 115 | Staff Sgt. | $85,000 | 6.5mm 30rnd Caseless Mag |
Promet MR | Corporal | $90,000 | 6.5mm 30rnd Promet Mag |
SPAR-16S | Corporal/Staff Sgt. | $95,000 | 5.56mm 30rnd/5.56mm 150rnd Mag |
SPAR-16 GL | Corporal | $50,000 | 5.56mm 30rnd Reload Tracer |
Kozlice | Corporal | $55,000 | 12 Gauge 2rnd Pellets |
CMR-76 | Patrol Officer | $75,000 | 6.5mm 20rnd Mag |
Promet GL | Corporal | $80,000 | 6.5mm 30rnd Promet Mag |
MX GL | Corporal | $65,000 | 6.5mm 30rnd Black Mag |
Promet | Corporal | $80,000 | 6.5mm 30rnd Promet Mag |
SPAR-16 | Patrol Officer | $50,000 | 5.56mm 30rnd Reload Tracer |
MX | Patrol Officer | $65,000 | 6.5mm 30rnd Black Mag |
MXC | Patrol Officer | $50,000 | 6.5mm 30rnd Black Mag |
SDAR | Patrol Officer | $25,000 | 5.56mm 20rnd Dual Purpose/30rnd Spar Mag |
MK20/MK20 EGLM | PO/Corporal | $50,000 | 5.56mm 30rnd Reload Tracer |
Sting | Deputy | $25,000 | 9mm 30rnd Mag |
Zuber | Deputy | $13,000 | .45 ACP 6rnd Cylinder |
4-five | Deputy | $10,000 | .45 ACP 11rnd Mag |
PO7 | Deputy | $10,000 | 9mm 30rnd Mag/9mm 16rnd Mag |
Starter Pistol | Lieutenant | $5,000 | 6rnd Signal Cylinder (Green/Red) |
Suppressors
Caliber | Unlocked At | Price |
---|---|---|
7.62mm | Chief/Deputy Chief | $250,000 |
6.5 Sound | Chief/Deputy Chief | $250,000 |
6.5 Stealth Sound | Chief/Deputy Chief | $250,000 |
5.56 Sound | Chief/Deputy Chief | $250,000 |
P90 Sound | Chief/Deputy Chief | $250,000 |
.45 | Staff Sgt. | $150,000 |
9mm | Staff Sgt. | $150,000 |
APD Uniforms
Item | Unlocked At | Price |
---|---|---|
Combat Fatigues (Dazzle) | Staff Sgt. | $500 |
Combat Fatigues (Digital) | Staff Sgt. | $500 |
Combat Fatigues (Slayer) [Donator] | Patrol Officer | $500 |
Combat Fatigues (SRT [Donator] | Patrol Officer | $500 |
Combat Fatigues (State Trooper) | Corporal | $500 |
Coveralls (Pilot) [Donator] | Deputy | $500 |
Fatigues (Black) [Donator] | Deputy | $500 |
Fatigues (Dazzle) [Donator] | Staff Sgt. | $500 |
Fatigues (Hex) [Donator] | Corporal | $500 |
Fatigues (Senior SRT) | Corporal | $500 |
Fatigues (Sweater) [Donator] | Patrol Officer | $500 |
Uniform (AHP) | Corporal | $500 |
Uniform (Corporal) | Corporal | $500 |
Uniform (Patrol Officer) | Patrol Officer | $500 |
Uniform (Deputy) | Deputy | $500 |
Uniform (State Police) [Donator] | Patrol Officer | $500 |
Wetsuit (Black) | Deputy | $500 |
Wetsuit (SRT) [Donator] | Deputy | $500 |