Line 251: | Line 251: | ||
! Item || Price || Rank | ! Item || Price || Rank | ||
|- | |- | ||
| Bandanna (Aviator) || $ | | Bandanna (Aviator) || $500 || Advanced Paramedic | ||
|- | |- | ||
| Bandanna (Beast) || $ | | Bandanna (Beast) || $500 || Advanced Paramedic | ||
|- | |- | ||
| Bandanna (Black) || $ | | Bandanna (Black) || $500 || Advanced Paramedic | ||
|- | |- | ||
| Bandanna (Khaki) || $ | | Bandanna (Khaki) || $500 || Advanced Paramedic | ||
|- | |- | ||
| Bandanna (Olive) || $ | | Bandanna (Olive) || $500 || Advanced Paramedic | ||
|- | |- | ||
| Bandanna (Shades) || $ | | Bandanna (Shades) || $500 || Advanced Paramedic | ||
|- | |- | ||
| Bandanna (Sport) || $ | | Bandanna (Sport) || $500 || Advanced Paramedic | ||
|- | |- | ||
| Bandanna (Tan) || $ | | Bandanna (Tan) || $500 || Advanced Paramedic | ||
|- | |- | ||
| Black Red Shades || $ | | Black Red Shades || $500 || EMT | ||
|- | |- | ||
| Black Shades || $ | | Black Shades || $500 || EMT | ||
|- | |- | ||
| Black Tactical Shades || $ | | Black Tactical Shades || $500 || EMT | ||
|- | |- | ||
| Black White Shades || $ | | Black White Shades || $500 || EMT | ||
|- | |- | ||
| Black Yellow Shades || $ | | Black Yellow Shades || $500 || EMT | ||
|- | |- | ||
| Blue Shades || $ | | Blue Shades || $500 || EMT | ||
|- | |- | ||
| Checkered Shades || $ | | Checkered Shades || $500 || EMT | ||
|- | |- | ||
| Clear Tactical Glasses || $ | | Clear Tactical Glasses || $500 || EMT | ||
|- | |- | ||
| Donator Fireman Regulator || $ | | Donator Fireman Regulator || $500 || Search & Rescue (Donator) | ||
|- | |- | ||
| Facemask (Blue) || $ | | Facemask (Blue) || $500 || EMT | ||
|- | |- | ||
| Facemask (White) || $ | | Facemask (White) || $500 || EMT | ||
|- | |- | ||
| Facemask (Yellow) || $ | | Facemask (Yellow) || $500 || EMT | ||
|- | |- | ||
| Lowprofile Glasses || $ | | Lowprofile Glasses || $500 || EMT | ||
|- | |- | ||
| Rescue Diving Goggles || $ | | Rescue Diving Goggles || $500 || EMT | ||
|- | |- | ||
| Square Glasses || $ | | Square Glasses || $500 || EMT | ||
|- | |- | ||
| Tinted Shades || $ | | Tinted Shades || $500 || EMT | ||
|- | |- | ||
|} | |} |
Revision as of 08:46, 15 August 2022
Rescue Item Shop
-
Tool Kit Price: $500 -
Med Kit Price: $150 -
GPS Price: $50 -
Map Price: $50 -
Compass Price: $50 -
Watch Price: $50 -
Binocular Price: $1,000 -
Rangefinder Price: $2,000 -
Fullscreen NVGs Price: $5000 -
Night Vision Price: $1000 -
CTRG ENVG II (Grey) Price: $100,000
Rescue Shop
Medic Clothing
Item | Price | Rank |
---|---|---|
CBRN Suit (Fireman) | $500 | Search & Rescue (Donator) |
Coveralls (Advanced Paramedic) | $500 | Advanced Paramedic |
Coveralls (Coastguard) | $500 | Advanced Paramedic (O+) |
Coveralls (Coordinator) | $500 | Coordinator |
Coveralls (Donator) | $500 | Advanced Paramedic (Donator) |
Coveralls (Donator) | $500 | Advanced Paramedic (Donator) |
Coveralls (Pararescue) | $500 | Pararescue |
Coveralls (Seniors) | $500 | Supervisor+ |
Fatigues (EMT) | $500 | EMT |
Fatigues (Paramedic) | $500 | Basic Paramedic |
Fatigues (Staff) | $500 | Supervisor+ |
Fatigues (Sweater) | $500 | EMT (O+) |
Wetsuit (Rescue) | $500 | EMT |
Medic Vests
Item | Price | Rank |
---|---|---|
Bandolier (Black) | $500 | Search & Rescue |
Rescue Rebreather | $500 | EMT |
Medic Backpacks
Item | Price | Rank |
---|---|---|
Bergan Backpack (Invisible) | $250 | EMT |
Breathing Apparatus | $250 | Search & Rescue (Donator) |
Carryall Backpack (Invisible) | $250 | EMT |
Medic Hats
Item | Price | Rank |
---|---|---|
Black Heli Crew Helmet (NATO) | $15,000 | Search & Rescue |
Black Heli Pilot Helmet (NATO) | $15,000 | Search & Rescue |
Black Pilot Helmet (NATO) | $15,000 | Advanced Paramedic |
Blue Wave Bandanna | $500 | Search & Rescue |
Donator Fire Helmet | $500 | Search & Rescue (Donator) |
EMT Cap | $500 | EMT |
Grey Bandanna | $500 | Supervisor |
Marshal Cap (Yellow Headphones) | $500 | Search & Rescue (Donator) |
Paramedic Cap | $500 | Basic Paramedic |
Pilot Helmet (AAF) | $15,000 | Advanced Paramedic |
Rescue Cap | $500 | Advanced Paramedic |
Sr. Pilot Helmet | $500 | Supervisor |
Sr. Pilot Helmet (Face-Mask) | $500 | Supervisor |
Medic Glasses
Item | Price | Rank |
---|---|---|
Bandanna (Aviator) | $500 | Advanced Paramedic |
Bandanna (Beast) | $500 | Advanced Paramedic |
Bandanna (Black) | $500 | Advanced Paramedic |
Bandanna (Khaki) | $500 | Advanced Paramedic |
Bandanna (Olive) | $500 | Advanced Paramedic |
Bandanna (Shades) | $500 | Advanced Paramedic |
Bandanna (Sport) | $500 | Advanced Paramedic |
Bandanna (Tan) | $500 | Advanced Paramedic |
Black Red Shades | $500 | EMT |
Black Shades | $500 | EMT |
Black Tactical Shades | $500 | EMT |
Black White Shades | $500 | EMT |
Black Yellow Shades | $500 | EMT |
Blue Shades | $500 | EMT |
Checkered Shades | $500 | EMT |
Clear Tactical Glasses | $500 | EMT |
Donator Fireman Regulator | $500 | Search & Rescue (Donator) |
Facemask (Blue) | $500 | EMT |
Facemask (White) | $500 | EMT |
Facemask (Yellow) | $500 | EMT |
Lowprofile Glasses | $500 | EMT |
Rescue Diving Goggles | $500 | EMT |
Square Glasses | $500 | EMT |
Tinted Shades | $500 | EMT |