| Line 161: | Line 161: | ||
! Item || Price || Rank | ! Item || Price || Rank | ||
|- | |- | ||
| CBRN Suit (Fireman) || $ | | CBRN Suit (Fireman) || $500 || Search & Rescue (Donator) | ||
|- | |- | ||
| Coveralls (Advanced Paramedic) || $ | | Coveralls (Advanced Paramedic) || $500 || Advanced Paramedic | ||
|- | |- | ||
| Coveralls (Coastguard) || $ | | Coveralls (Coastguard) || $500 || Advanced Paramedic (O+) | ||
|- | |- | ||
| Coveralls (Coordinator) || $ | | Coveralls (Coordinator) || $500 || Coordinator | ||
|- | |- | ||
| Coveralls (Donator) || $ | | Coveralls (Donator) || $500 || Advanced Paramedic (Donator) | ||
|- | |- | ||
| Coveralls (Donator) || $ | | Coveralls (Donator) || $500 || Advanced Paramedic (Donator) | ||
|- | |- | ||
| Coveralls (Pararescue) || $ | | Coveralls (Pararescue) || $500 || Pararescue | ||
|- | |- | ||
| Coveralls (Seniors) || $ | | Coveralls (Seniors) || $500 || Supervisor+ | ||
|- | |- | ||
| Fatigues (EMT) || $ | | Fatigues (EMT) || $500 || EMT | ||
|- | |- | ||
| Fatigues (Paramedic) || $ | | Fatigues (Paramedic) || $500 || Basic Paramedic | ||
|- | |- | ||
| Fatigues (Staff) || $ | | Fatigues (Staff) || $500 || Supervisor+ | ||
|- | |- | ||
| Fatigues (Sweater) || $ | | Fatigues (Sweater) || $500 || EMT (O+) | ||
|- | |- | ||
| Wetsuit (Rescue) || $ | | Wetsuit (Rescue) || $500 || EMT | ||
|- | |- | ||
|} | |} | ||
Revision as of 08:43, 15 August 2022
Rescue Item Shop
-
Tool Kit 
caption Price: $500 -
Med Kit 
caption Price: $150 -
GPS 
caption Price: $50 -
Map 
caption Price: $50 -
Compass 
caption Price: $50 -
Watch 
caption Price: $50 -
Binocular 
caption Price: $1,000 -
Rangefinder 
caption Price: $2,000 -
Fullscreen NVGs 
caption Price: $5000 -
Night Vision 
caption Price: $1000 -
CTRG ENVG II (Grey) 
caption Price: $100,000
Rescue Shop
Medic Clothing
| Item | Price | Rank |
|---|---|---|
| CBRN Suit (Fireman) | $500 | Search & Rescue (Donator) |
| Coveralls (Advanced Paramedic) | $500 | Advanced Paramedic |
| Coveralls (Coastguard) | $500 | Advanced Paramedic (O+) |
| Coveralls (Coordinator) | $500 | Coordinator |
| Coveralls (Donator) | $500 | Advanced Paramedic (Donator) |
| Coveralls (Donator) | $500 | Advanced Paramedic (Donator) |
| Coveralls (Pararescue) | $500 | Pararescue |
| Coveralls (Seniors) | $500 | Supervisor+ |
| Fatigues (EMT) | $500 | EMT |
| Fatigues (Paramedic) | $500 | Basic Paramedic |
| Fatigues (Staff) | $500 | Supervisor+ |
| Fatigues (Sweater) | $500 | EMT (O+) |
| Wetsuit (Rescue) | $500 | EMT |
Medic Vests
| Item | Price | Rank |
|---|---|---|
| Bandolier (Black) | $250 | Search & Rescue |
| Rescue Rebreather | $250 | EMT |
Medic Backpacks
| Item | Price | Rank |
|---|---|---|
| Bergan Backpack (Invisible) | $250 | EMT |
| Breathing Apparatus | $250 | Search & Rescue (Donator) |
| Carryall Backpack (Invisible) | $250 | EMT |
Medic Hats
| Item | Price | Rank |
|---|---|---|
| Black Heli Crew Helmet (NATO) | $7,500 | Search & Rescue |
| Black Heli Pilot Helmet (NATO) | $7,500 | Search & Rescue |
| Black Pilot Helmet (NATO) | $7,500 | Advanced Paramedic |
| Blue Wave Bandanna | $250 | Search & Rescue |
| Donator Fire Helmet | Search & Rescue (Donator) | |
| EMT Cap | $250 | EMT |
| Grey Bandanna | $250 | Supervisor |
| Marshal Cap (Yellow Headphones) | Search & Rescue (Donator) | |
| Paramedic Cap | $250 | Basic Paramedic |
| Pilot Helmet (AAF) | $7,500 | Advanced Paramedic |
| Rescue Cap | $250 | Advanced Paramedic |
| Sr. Pilot Helmet | $250 | Supervisor |
| Sr. Pilot Helmet (Face-Mask) | $250 | Supervisor |
Medic Glasses
| Item | Price | Rank |
|---|---|---|
| Bandanna (Aviator) | $250 | Advanced Paramedic |
| Bandanna (Beast) | $250 | Advanced Paramedic |
| Bandanna (Black) | $250 | Advanced Paramedic |
| Bandanna (Khaki) | $250 | Advanced Paramedic |
| Bandanna (Olive) | $250 | Advanced Paramedic |
| Bandanna (Shades) | $250 | Advanced Paramedic |
| Bandanna (Sport) | $250 | Advanced Paramedic |
| Bandanna (Tan) | $250 | Advanced Paramedic |
| Black Red Shades | $250 | EMT |
| Black Shades | $250 | EMT |
| Black Tactical Shades | $250 | EMT |
| Black White Shades | $250 | EMT |
| Black Yellow Shades | $250 | EMT |
| Blue Shades | $250 | EMT |
| Checkered Shades | $250 | EMT |
| Clear Tactical Glasses | $250 | EMT |
| Donator Fireman Regulator | $250 | Search & Rescue (Donator) |
| Facemask (Blue) | $250 | EMT |
| Facemask (White) | $250 | EMT |
| Facemask (Yellow) | $250 | EMT |
| Lowprofile Glasses | $250 | EMT |
| Rescue Diving Goggles | $250 | EMT |
| Square Glasses | $250 | EMT |
| Tinted Shades | $250 | EMT |
