No edit summary |
|||
Line 154: | Line 154: | ||
|- | |- | ||
| [[File:pills.png|50px]] || Painkillers || $10,000 || Heals broken legs but gives a heroin effect. | | [[File:pills.png|50px]] || Painkillers || $10,000 || Heals broken legs but gives a heroin effect. | ||
|} | |||
=='''Medic Clothing'''== | |||
{| class=wikitable sortable style=text-align:center; | |||
! Item || Price || Rank | |||
|- | |||
| CBRN Suit (Fireman) || $250 || Search & Rescue (Donator) | |||
|- | |||
| Coveralls (Advanced Paramedic) || $250 || Advanced Paramedic | |||
|- | |||
| Coveralls (Coastguard) || $250 || Advanced Paramedic (O+) | |||
|- | |||
| Coveralls (Coordinator) || $250 || Coordinator | |||
|- | |||
| Coveralls (Donator) || $250 || Advanced Paramedic (Donator) | |||
|- | |||
| Coveralls (Donator) || $250 || Advanced Paramedic (Donator) | |||
|- | |||
| Coveralls (Pararescue) || $250 || Pararescue | |||
|- | |||
| Coveralls (Seniors) || $250 || Supervisor+ | |||
|- | |||
| Fatigues (EMT) || $250 || EMT | |||
|- | |||
| Fatigues (Paramedic) || $250 || Basic Paramedic | |||
|- | |||
| Fatigues (Staff) || $250 || Supervisor+ | |||
|- | |||
| Fatigues (Sweater) || $250 || EMT (O+) | |||
|- | |||
| Wetsuit (Rescue) || $250 || EMT | |||
|- | |||
|} | |} |
Revision as of 07:29, 15 August 2022
Rescue Item Shop
-
Tool Kit Price: $500 -
Med Kit Price: $150 -
GPS Price: $50 -
Map Price: $50 -
Compass Price: $50 -
Watch Price: $50 -
Binocular Price: $1,000 -
Rangefinder Price: $2,000 -
Fullscreen NVGs Price: $5000 -
Night Vision Price: $1000 -
CTRG ENVG II (Grey) Price: $100,000
Rescue Shop
Medic Clothing
Item | Price | Rank |
---|---|---|
CBRN Suit (Fireman) | $250 | Search & Rescue (Donator) |
Coveralls (Advanced Paramedic) | $250 | Advanced Paramedic |
Coveralls (Coastguard) | $250 | Advanced Paramedic (O+) |
Coveralls (Coordinator) | $250 | Coordinator |
Coveralls (Donator) | $250 | Advanced Paramedic (Donator) |
Coveralls (Donator) | $250 | Advanced Paramedic (Donator) |
Coveralls (Pararescue) | $250 | Pararescue |
Coveralls (Seniors) | $250 | Supervisor+ |
Fatigues (EMT) | $250 | EMT |
Fatigues (Paramedic) | $250 | Basic Paramedic |
Fatigues (Staff) | $250 | Supervisor+ |
Fatigues (Sweater) | $250 | EMT (O+) |
Wetsuit (Rescue) | $250 | EMT |