Line 64: | Line 64: | ||
=='''Ranks'''== | =='''Ranks'''== | ||
==='''Deputy'''=== | ==='''Deputy - Entry level APD officer, learning the rules and procedures of the APD.'''=== | ||
< | <li style="display: inline-table;"> | ||
{| style="border: 1px solid black; border-spacing: 0; margin-right: 5px; color: black;" | |||
|- | |||
|rowspan="9"|[[File:dep5.png|center|800x340px|caption]] | |||
|colspan="2" style="font-size:150%; text-align: center; width: 150px; background: #808080;" | '''Deputy''' | |||
|- | |||
|style="text-align: center; width: 125px; background: #808080;" | '''Minimums:''' | |||
|style="text-align: left; width: 400px; background: #808080;" | 1,800 civilian minutes | |||
|- | |||
|style="text-align: center; width: 125px; background: #808080;" | '''Item Sieze Pay:''' | |||
|style="text-align: left; width: 400px; background: #808080;" | 70% | |||
|- | |||
|style="text-align: center; width: 125px; background: #808080;" | '''Vehicles''' | |||
|style="text-align: left; width: 400px; background: #808080;" | Offroad (Deputy Wagon) | |||
|- | |||
|style="text-align: center; width: 125px; background: #808080;" | '''Weapons:''' | |||
|style="text-align: left; width: 400px; background: #808080;" | Zubr .45, .45 ACP, P07 9mm, Sting 9mm. | |||
|- | |||
|style="text-align: center; width: 125px; background: #808080;" | '''Aerial Vehicles:''' | |||
|style="text-align: left; width: 400px; background: #808080;" | N/A | |||
|- | |||
|style="text-align: center; width: 125px; background: #808080;" | '''Max Vest Tier:''' | |||
|style="text-align: left; width: 400px; background: #808080;" | I | |||
|- | |||
|style="text-align: center; width: 125px; background: #808080;" | '''Weekly Requirements:''' | |||
|style="text-align: left; width: 400px; background: #808080;" | 1 Hour | |||
|} </li> | |||
< | ==='''Patrol Officer - Conducts illegal area patrols and mentors deputies.'''=== | ||
<li style="display: inline-table;"> | |||
{| style="border: 1px solid black; border-spacing: 0; margin-right: 5px; color: black;" | |||
|- | |||
|rowspan="9"|[[File:patrol5.png|center|800x400px|caption]] | |||
|colspan="2" style="font-size:150%; text-align: center; width: 150px; background: #808080;" | '''Patrol Officer (PO)''' | |||
|- | |||
|style="text-align: center; width: 125px; background: #808080;" | '''Minimums:''' | |||
|style="text-align: left; width: 400px; background: #808080;" | 1,800 minutes and 7 days time in grade. | |||
|- | |||
|style="text-align: center; width: 125px; background: #808080;" | '''Item Sieze Pay:''' | |||
|style="text-align: left; width: 400px; background: #808080;" | 80% | |||
|- | |||
|style="text-align: center; width: 125px; background: #808080;" | '''Vehicles''' | |||
|style="text-align: left; width: 400px; background: #808080;" | Quad Bike, Hatchback (Sport), SUV | |||
|- | |||
|style="text-align: center; width: 125px; background: #808080;" | '''Weapons:''' | |||
|style="text-align: left; width: 400px; background: #808080;" | MX, SDAR, SPAR-16, Mk20 | |||
|- | |||
|style="text-align: center; width: 125px; background: #808080;" | '''Aerial Vehicles:''' | |||
|style="text-align: left; width: 400px; background: #808080;" | N/A | |||
|- | |||
|style="text-align: center; width: 125px; background: #808080;" | '''Max Vest Tier:''' | |||
|style="text-align: left; width: 400px; background: #808080;" | II | |||
|- | |||
|style="text-align: center; width: 125px; background: #808080;" | '''Weekly Requirements:''' | |||
|style="text-align: left; width: 400px; background: #808080;" | 2 Hour | |||
|} </li> | |||
< | ==='''Corporal - Leader among the lower ranks, first lethal loading officer. *FTO is a role given to select corporals to train APD officers.'''=== | ||
<li style="display: inline-table;"> | |||
{| style="border: 1px solid black; border-spacing: 0; margin-right: 5px; color: black;" | |||
|- | |||
|rowspan="9"|[[File:corp5.png|center|800x370px|caption]] | |||
|colspan="2" style="font-size:150%; text-align: center; width: 150px; background: #808080;" | '''Corporal''' | |||
|- | |||
|style="text-align: center; width: 125px; background: #808080;" | '''Minimums:''' | |||
|style="text-align: left; width: 400px; background: #808080;" | Minimum of 10,000 minutes and 30 days time in grade, based on recommendations. | |||
|- | |||
|style="text-align: center; width: 125px; background: #808080;" | '''Item Sieze Pay:''' | |||
|style="text-align: left; width: 400px; background: #808080;" | 90% | |||
|- | |||
|style="text-align: center; width: 125px; background: #808080;" | '''Vehicles''' | |||
|style="text-align: left; width: 400px; background: #808080;" | Qilin, Prowler, Offroad (Comms), Van (Cargo), Van (Transport) | |||
|- | |||
|style="text-align: center; width: 125px; background: #808080;" | '''Weapons:''' | |||
|style="text-align: left; width: 400px; background: #808080;" | Promet, MX GL, Promet GL, Kozlice 12G, CMR-76, SPAR-16 GL, SPAR-16S, Promet MR, MXM, ADR-97, Mk20GL | |||
|- | |||
|style="text-align: center; width: 125px; background: #808080;" | '''Aerial Vehicles:''' | |||
|style="text-align: left; width: 400px; background: #808080;" | Hellcat, Hummingbird, Caesar | |||
|- | |||
|style="text-align: center; width: 125px; background: #808080;" | '''Max Vest Tier:''' | |||
|style="text-align: left; width: 400px; background: #808080;" | III | |||
|- | |||
|style="text-align: center; width: 125px; background: #808080;" | '''Weekly Requirements:''' | |||
|style="text-align: left; width: 400px; background: #808080;" | 3 Hour | |||
|} </li> | |||
< | ==='''Staff Sergeant // Retired SAPD'''=== | ||
<li style="display: inline-table;"> | |||
{| style="border: 1px solid black; border-spacing: 0; margin-right: 5px; color: black;" | |||
|- | |||
|rowspan="9"|[[File:ssg5.png|center|800x390px|caption]] | |||
|colspan="2" style="font-size:150%; text-align: center; width: 150px; background: #808080;" | '''Staff Sgt.''' | |||
|- | |||
|style="text-align: center; width: 125px; background: #808080;" | '''Minimums:''' | |||
|style="text-align: left; width: 400px; background: #808080;" | Given to select Olympus Staff members as well as former SrAPD | |||
|- | |||
|style="text-align: center; width: 125px; background: #808080;" | '''Item Sieze Pay:''' | |||
|style="text-align: left; width: 400px; background: #808080;" | 90% | |||
|- | |||
|style="text-align: center; width: 125px; background: #808080;" | '''Vehicles''' | |||
|style="text-align: left; width: 400px; background: #808080;" | Hunter | |||
|- | |||
|style="text-align: center; width: 125px; background: #808080;" | '''Weapons:''' | |||
|style="text-align: left; width: 400px; background: #808080;" | AKU-12, AK-12 GL, SPAR-17, Mk-1, Mk18 ABR, 9mm Suppressor, .45 ACP Suppressor | |||
|- | |||
|style="text-align: center; width: 125px; background: #808080;" | '''Aerial Vehicles:''' | |||
|style="text-align: left; width: 400px; background: #808080;" | Orca, Hellcat Bench, Hellcat (Unarmed), Hummingbird, Caesar | |||
|- | |||
|style="text-align: center; width: 125px; background: #808080;" | '''Max Vest Tier:''' | |||
|style="text-align: left; width: 400px; background: #808080;" | III | |||
|- | |||
|style="text-align: center; width: 125px; background: #808080;" | '''Weekly Requirements:''' | |||
|style="text-align: left; width: 400px; background: #808080;" | Exempt | |||
|} </li> | |||
< | ==='''Sergeant - Interviews new applicants, handling everyday issues.'''=== | ||
<li style="display: inline-table;"> | |||
{| style="border: 1px solid black; border-spacing: 0; margin-right: 5px; color: black;" | |||
|- | |||
|rowspan="9"|[[File:sgt5.png|center|800x390px|caption]] | |||
|colspan="2" style="font-size:150%; text-align: center; width: 150px; background: #808080;" | '''Sergeant''' | |||
|- | |||
|style="text-align: center; width: 125px; background: #808080;" | '''Minimums:''' | |||
|style="text-align: left; width: 400px; background: #808080;" | Selected by the Chief and Senior APD. | |||
|- | |||
|style="text-align: center; width: 125px; background: #808080;" | '''Item Sieze Pay:''' | |||
|style="text-align: left; width: 400px; background: #808080;" | 90% | |||
|- | |||
|style="text-align: center; width: 125px; background: #808080;" | '''Vehicles''' | |||
|style="text-align: left; width: 400px; background: #808080;" | Hunter | |||
|- | |||
|style="text-align: center; width: 125px; background: #808080;" | '''Weapons:''' | |||
|style="text-align: left; width: 400px; background: #808080;" | AKU-12, AK-12 GL, SPAR-17, Mk-1, Mk18 ABR, 9mm Suppressor, .45 ACP Suppressor | |||
|- | |||
|style="text-align: center; width: 125px; background: #808080;" | '''Aerial Vehicles:''' | |||
|style="text-align: left; width: 400px; background: #808080;" | Orca, Armed Ghosthawk, Armed Caesar, Mi-290 Taru | |||
|- | |||
|style="text-align: center; width: 125px; background: #808080;" | '''Max Vest Tier:''' | |||
|style="text-align: left; width: 400px; background: #808080;" | IV | |||
|- | |||
|style="text-align: center; width: 125px; background: #808080;" | '''Weekly Requirements:''' | |||
|style="text-align: left; width: 400px; background: #808080;" | 3 Hours | |||
|} </li> | |||
< | ==='''Lieutenant - Accepts applications and handles moderate to sever issues.'''=== | ||
<li style="display: inline-table;"> | |||
{| style="border: 1px solid black; border-spacing: 0; margin-right: 5px; color: black;" | |||
|- | |||
|rowspan="9"|[[File:lt5.png|center|800x390px|caption]] | |||
|colspan="2" style="font-size:150%; text-align: center; width: 150px; background: #808080;" | '''Lieutenant''' | |||
|- | |||
|style="text-align: center; width: 125px; background: #808080;" | '''Minimums:''' | |||
|style="text-align: left; width: 400px; background: #808080;" | Appointed by the Chief and Deputy Chiefs. | |||
|- | |||
|style="text-align: center; width: 125px; background: #808080;" | '''Item Sieze Pay:''' | |||
|style="text-align: left; width: 400px; background: #808080;" | 90% | |||
|- | |||
|style="text-align: center; width: 125px; background: #808080;" | '''Vehicles''' | |||
|style="text-align: left; width: 400px; background: #808080;" | Strider | |||
|- | |||
|style="text-align: center; width: 125px; background: #808080;" | '''Weapons:''' | |||
|style="text-align: left; width: 400px; background: #808080;" | AK-12, LIM-85, MX-SW | |||
|- | |||
|style="text-align: center; width: 125px; background: #808080;" | '''Aerial Vehicles:''' | |||
|style="text-align: left; width: 400px; background: #808080;" | Huron, Armed Huron, Mi-290 Taru (Bench), Mi-290 Taru (Transport | |||
|- | |||
|style="text-align: center; width: 125px; background: #808080;" | '''Max Vest Tier:''' | |||
|style="text-align: left; width: 400px; background: #808080;" | IV | |||
|- | |||
|style="text-align: center; width: 125px; background: #808080;" | '''Weekly Requirements:''' | |||
|style="text-align: left; width: 400px; background: #808080;" | 3 Hours | |||
|} </li> | |||
===''' | ==='''Deputy Chief of Police - Advisers to the Chief, each responsible for a section of the APD.'''=== | ||
< | <li style="display: inline-table;"> | ||
{| style="border: 1px solid black; border-spacing: 0; margin-right: 5px; color: black;" | |||
|- | |||
|rowspan="9"|[[File:dc5.png|center|800x390px|caption]] | |||
|colspan="2" style="font-size:150%; text-align: center; width: 150px; background: #808080;" | '''Deputy Chief of Police''' | |||
|- | |||
|style="text-align: center; width: 125px; background: #808080;" | '''Minimums:''' | |||
|style="text-align: left; width: 400px; background: #808080;" | Appointed by the Chief. | |||
|- | |||
|style="text-align: center; width: 125px; background: #808080;" | '''Item Sieze Pay:''' | |||
|style="text-align: left; width: 400px; background: #808080;" | 90% | |||
|- | |||
|style="text-align: center; width: 125px; background: #808080;" | '''Vehicles''' | |||
|style="text-align: left; width: 400px; background: #808080;" | All APD Vehicles | |||
|- | |||
|style="text-align: center; width: 125px; background: #808080;" | '''Weapons:''' | |||
|style="text-align: left; width: 400px; background: #808080;" | RPK-12 | |||
|- | |||
|style="text-align: center; width: 125px; background: #808080;" | '''Max Vest Tier:''' | |||
|style="text-align: left; width: 400px; background: #808080;" | V | |||
|- | |||
|style="text-align: center; width: 125px; background: #808080;" | '''Weekly Requirements:''' | |||
|style="text-align: left; width: 400px; background: #808080;" | 3 Hours | |||
|- | |||
|style="text-align: center; width: 125px; background: #808080;" | '''Chief Items:''' | |||
|style="text-align: left; width: 400px; background: #808080;" | 6.5 Sound Suppressor, 5.56 Sound Suppressor | |||
|} </li> | |||
==='''Chief of Police - Commanding Officer, Final say on all things APD.'''=== | |||
<li style="display: inline-table;"> | |||
{| style="border: 1px solid black; border-spacing: 0; margin-right: 5px; color: black;" | |||
|- | |||
|rowspan="9"|[[File:dc5.png|center|800x390px|caption]] | |||
|colspan="2" style="font-size:150%; text-align: center; width: 150px; background: #808080;" | '''Chief of Police''' | |||
|- | |||
|style="text-align: center; width: 125px; background: #808080;" | '''Current Chief of Police:''' | |||
|style="text-align: left; width: 400px; background: #808080;" | [https://olympus-entertainment.com/profile/6357-winters/| Chief Winters] | |||
|- | |||
|style="text-align: center; width: 125px; background: #808080;" | '''Item Sieze Pay:''' | |||
|style="text-align: left; width: 400px; background: #808080;" | 90% | |||
===''' | |- | ||
< | |style="text-align: center; width: 125px; background: #808080;" | '''Vehicles''' | ||
|style="text-align: left; width: 400px; background: #808080;" | All APD Vehicles | |||
|- | |||
|style="text-align: center; width: 125px; background: #808080;" | '''Weapons:''' | |||
|style="text-align: left; width: 400px; background: #808080;" | All APD Weapons | |||
|- | |||
|style="text-align: center; width: 125px; background: #808080;" | '''Max Vest Tier:''' | |||
|style="text-align: left; width: 400px; background: #808080;" | V | |||
|- | |||
|style="text-align: center; width: 125px; background: #808080;" | '''Weekly Requirements:''' | |||
|style="text-align: left; width: 400px; background: #808080;" | 3 Hours | |||
|- | |||
|style="text-align: center; width: 125px; background: #808080;" | '''Chief Item:''' | |||
|style="text-align: left; width: 400px; background: #808080;" | 6.5 Sound Suppressor | |||
|} </li> | |||
= | |||
= | |||
=='''APD Map Locations'''== | =='''APD Map Locations'''== |
Revision as of 18:23, 20 July 2021
ThatNerdyGuy
What is the APD?
The Altis Police Department mainly patrols the map in an attempt to catch criminals. The APD are required to respond to federal reserve robberies, Blackwater Armory robberies, and disturbances at the Altis Penitentiary. APD officers have the choice of responding to robberies of the Bank of Altis, art gallery robberies, gas station robberies, and pharmaceutical truck robberies. The APD occasionally responds to 911 dispatches, investigates the use of R&R panic buttons, and escorts civilians who are using large trucks. There is a maximum of 20 APD slots on each of the Olympus servers.
Joining the APD
The APD is a whitelisted faction that players can join once they meet a certain number of requirements. Those requirements1 are as follows:
- Applicants must be 16 years of age or older. If caught lying about your age, you will be blacklisted.
- Applicants must have at least 1800 minutes (30 hours) of playtime as a civilian.
- Applicants must not have a ban within two weeks prior to their application.
- Applicants must know and understand the rules needed to play the role.
If a player meets those requirements, he or she can apply to join the APD. Applications can be submitted through the support area of the forums.
- Click "support" in the bar at the top of the website.
- Click "new request".
- Open the department drop-down menu and click "APD Application".
- Complete and submit the application.
When an APD application is reviewed and accepted by a senior APD member, that player must pass a deputy test and attend a basic training that's usually conducted by an field training officer (FTO).
Corporal of the Month
A single corporal is recognized every month for an exemplary demonstration of their duties. This corporal will be rewarded with the title “Corporal of the Month” (COTM), a forum post recognizing their performance, and access to staff sergeant gear for one month.
How is the COTM selected?
SAPD will reward a corporal, each month, who performs their duties in an exemplary manner. Corporal of the Month is intended to award officers, while also providing an additional incentive to those who strive to achieve.
The following factors are taken into consideration when selecting the COTM:
- In-game activity
- Amount of trainings (only applicable to FTOs)
- Demonstrating leadership
- Playing with a diverse range of APD officers
- Mentoring newer APD officers
- Role-playing
- No disciplinary action within the last month
Rewards
The Corporal of the Month will be permitted to use staff sergeant gear for the duration of their promotion. This gear includes:
- 7.62mm variants, LMG magazines, 9mm/.45 ACP suppressors.
- Pilot Helmets & Enhanced Combat Helmet (tier 4 armor rating)
- Orca
- Hunter
The COTM will also receive a TeamSpeak 3 icon, labeled “Corporal of the Month,” for the duration of their promotion. The COTM will also be recognized on the forums by SAPD.
Restrictions
While the COTM is whitelisted as a staff sergeant, they cannot utilize the powers of a staff sergeant. For example, the COTM cannot:
- Enter rebels via APD dispatch from a civilian
- Use undercover vehicles for patrol
Ranks
Deputy - Entry level APD officer, learning the rules and procedures of the APD.
Deputy | ||
Minimums: | 1,800 civilian minutes | |
Item Sieze Pay: | 70% | |
Vehicles | Offroad (Deputy Wagon) | |
Weapons: | Zubr .45, .45 ACP, P07 9mm, Sting 9mm. | |
Aerial Vehicles: | N/A | |
Max Vest Tier: | I | |
Weekly Requirements: | 1 Hour |
Patrol Officer - Conducts illegal area patrols and mentors deputies.
Patrol Officer (PO) | ||
Minimums: | 1,800 minutes and 7 days time in grade. | |
Item Sieze Pay: | 80% | |
Vehicles | Quad Bike, Hatchback (Sport), SUV | |
Weapons: | MX, SDAR, SPAR-16, Mk20 | |
Aerial Vehicles: | N/A | |
Max Vest Tier: | II | |
Weekly Requirements: | 2 Hour |
Corporal - Leader among the lower ranks, first lethal loading officer. *FTO is a role given to select corporals to train APD officers.
Corporal | ||
Minimums: | Minimum of 10,000 minutes and 30 days time in grade, based on recommendations. | |
Item Sieze Pay: | 90% | |
Vehicles | Qilin, Prowler, Offroad (Comms), Van (Cargo), Van (Transport) | |
Weapons: | Promet, MX GL, Promet GL, Kozlice 12G, CMR-76, SPAR-16 GL, SPAR-16S, Promet MR, MXM, ADR-97, Mk20GL | |
Aerial Vehicles: | Hellcat, Hummingbird, Caesar | |
Max Vest Tier: | III | |
Weekly Requirements: | 3 Hour |
Staff Sergeant // Retired SAPD
Staff Sgt. | ||
Minimums: | Given to select Olympus Staff members as well as former SrAPD | |
Item Sieze Pay: | 90% | |
Vehicles | Hunter | |
Weapons: | AKU-12, AK-12 GL, SPAR-17, Mk-1, Mk18 ABR, 9mm Suppressor, .45 ACP Suppressor | |
Aerial Vehicles: | Orca, Hellcat Bench, Hellcat (Unarmed), Hummingbird, Caesar | |
Max Vest Tier: | III | |
Weekly Requirements: | Exempt |
Sergeant - Interviews new applicants, handling everyday issues.
Sergeant | ||
Minimums: | Selected by the Chief and Senior APD. | |
Item Sieze Pay: | 90% | |
Vehicles | Hunter | |
Weapons: | AKU-12, AK-12 GL, SPAR-17, Mk-1, Mk18 ABR, 9mm Suppressor, .45 ACP Suppressor | |
Aerial Vehicles: | Orca, Armed Ghosthawk, Armed Caesar, Mi-290 Taru | |
Max Vest Tier: | IV | |
Weekly Requirements: | 3 Hours |
Lieutenant - Accepts applications and handles moderate to sever issues.
Lieutenant | ||
Minimums: | Appointed by the Chief and Deputy Chiefs. | |
Item Sieze Pay: | 90% | |
Vehicles | Strider | |
Weapons: | AK-12, LIM-85, MX-SW | |
Aerial Vehicles: | Huron, Armed Huron, Mi-290 Taru (Bench), Mi-290 Taru (Transport | |
Max Vest Tier: | IV | |
Weekly Requirements: | 3 Hours |
Deputy Chief of Police - Advisers to the Chief, each responsible for a section of the APD.
Deputy Chief of Police | ||
Minimums: | Appointed by the Chief. | |
Item Sieze Pay: | 90% | |
Vehicles | All APD Vehicles | |
Weapons: | RPK-12 | |
Max Vest Tier: | V | |
Weekly Requirements: | 3 Hours | |
Chief Items: | 6.5 Sound Suppressor, 5.56 Sound Suppressor |
Chief of Police - Commanding Officer, Final say on all things APD.
Chief of Police | ||
Current Chief of Police: | Chief Winters | |
Item Sieze Pay: | 90% | |
Vehicles | All APD Vehicles | |
Weapons: | All APD Weapons | |
Max Vest Tier: | V | |
Weekly Requirements: | 3 Hours | |
Chief Item: | 6.5 Sound Suppressor |
APD Map Locations
Kavala HQ
The HQ overlooked by massive castle ruins with the goddess statue in the distance.
Air HQ
The staging point for the APD during federal reserve robberies.
Pyrgos HQ
The staging point for APD during bank robberies and jail breaks.
Athira HQ
The most mediocre HQ on the map.
Neochori HQ
The closest HQ to the war zone.
Blackwater Outpost
The staging point for APD during Blackwater Armory robberies.
Sofia HQ
This HQ is the furthest North compared to all other HQs.