Toggle menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

APDItems: Difference between revisions

From Olympus Entertainment Dev Wiki
TheHeroNoob11 (talk | contribs)
 
(16 intermediate revisions by 4 users not shown)
Line 3: Line 3:
==='''Weapons'''===
==='''Weapons'''===


{| class=wikitable sortable style=text-align:center;
{| class="wikitable sortable" style=text-align:center;
! Model || Unlocked At || Price || Ammo Type
! Model || Unlocked At || Price || Ammo Type
|-
|-
|RPK-12 || Captain || $13,500 || 7.62mm 75rnd AK12 Mag
|[https://gyazo.com/3cad86bec12976c108b90c7d636a47ab RPK-12] || Captain || $130,500 || 7.62mm 75rnd AK12 Mag
|-
|-
|Mar-10 || Lieutenant || $200,000 || .338 LM 10rnd Mag
|[https://gyazo.com/358b80141b58ad0c2ef39c9796a92ae2 Mar-10] || Lieutenant || $200,000 || .338 LM 10rnd Mag
|-
|-
|Mk1 || Staff Sgt. || $125,000 || 7.62mm 20 rnd Black Mag
|[https://gyazo.com/cd6fef510eb9653953c5681af089a5df Mk1] || Staff Sgt. || $125,000 || 7.62mm 20 rnd Black Mag
|-
|-
|MX-SW || Lieutenant || $120,000 || 6.5mm 100rnd Black Mag
|[https://gyazo.com/b333d4a2adb7c844b21cea5fa02be5f9 MX-SW] || Lieutenant || $120,000 || 6.5mm 100rnd Black Mag
|-
|-
|LIM-85 || Lieutenant || $160,000 || 5.56mm 200rnd
|[https://gyazo.com/ac2f14dfaa8796b726963f80882714df LIM-85] || Lieutenant || $160,000 || 5.56mm 200rnd
|-
|-
|Mk18 ABR || Staff Sgt. || $100,000 || 7.62mm 20rnd Mag
|[https://gyazo.com/2abd2e9333226e2c03214f4d579263cd Mk18 ABR] || Staff Sgt. || $100,000 || 7.62mm 20rnd Mag
|-
|-
|SPAR-17 || Staff Sgt. || $11,000 || 7.62mm 20rnd Mag
|[https://gyazo.com/d4b44d7d94c9aa87eb9c0d37becfdefc SPAR-17] || Staff Sgt. || $110,000 || 7.62mm 20rnd Mag
|-
|-
|AK-12 (AK-12 GL) || Lieutenant || $120,000 || 7.62mm 75rnd AK12 Mag
|[https://gyazo.com/16d12e16962ae1b304fbaa9a580389d3 AK-12] [https://gyazo.com/5a0e1891dbea2728b45193718aff9456 (AK-12 GL)] || Lieutenant || $120,000 || 7.62mm 75rnd AK12 Mag
|-
|-
|AKU-12 || Staff Sgt. || $105,000 || 7.62mm 30rnd AK12 Mag
|[https://gyazo.com/c791637218ace8035416bf4a9e0a1ac2 AKU-12] || Staff Sgt. || $105,000 || 7.62mm 30rnd AK12 Mag
|-
|-
|ADR-97 TR || Corporal || $70,000 || 5.7mm 50rnd ADR-97 Mag
|[https://gyazo.com/1f55445c47250dae8479d590db1e4926 ADR-97 TR] || Corporal || $70,000 || 5.7mm 50rnd ADR-97 Mag
|-
|-
|Vermin SMG || Staff Sgt. || $40,000 || .45 ACP 30rnd Vermin Mag
|[https://gyazo.com/154686f810af45c338d741303e38d408 Vermin SMG] || Staff Sgt. || $40,000 || .45 ACP 30rnd Vermin Mag
|-
|-
|MXM || Corporal || $85,000 || 6.5mm 30rnd Black Mag
|[https://gyazo.com/7b7073a15be5c9cb1ecca36d98a14a7b MXM] || Corporal || $85,000 || 6.5mm 30rnd Black Mag
|-
|-
|Type 115 || Staff Sgt. || $85,000 || 6.5mm 30rnd Caseless Mag
|[https://gyazo.com/e738d177e07558b9d127a5cc8a3949d3 Type 115] || Staff Sgt. || $85,000 || 6.5mm 30rnd Caseless Mag
|-
|-
|Promet MR || Corporal || $90,000 || 6.5mm 30rnd Promet Mag
|[https://gyazo.com/10ee95addb76f2885079b99fd11b9f62 Promet MR] || Corporal || $90,000 || 6.5mm 30rnd Promet Mag
|-
|-
|SPAR-16S || Corporal/Staff Sgt. || $95,000 || 5.56mm 30rnd/5.56mm 150rnd Mag
|[https://gyazo.com/9cf75819004f5751d5cb41215dadd1d9 SPAR-16S] || Corporal/Staff Sgt. || $95,000 || 5.56mm 30rnd/5.56mm 150rnd Mag
|-
|-
|SPAR-16 GL || Corporal || $50,000 || 5.56mm 30rnd Reload Tracer
|[https://gyazo.com/8dfaec6e3f85eaee1cc0626cfa4b0434 SPAR-16 GL] || Corporal || $50,000 || 5.56mm 30rnd Reload Tracer
|-
|-
|Kozlice || Corporal || $55,000 || 12 Gauge 2rnd Pellets
|[https://gyazo.com/38f14bcef683ebff7531c91fd8efaa35 Kozlice] || Corporal || $55,000 || 12 Gauge 2rnd Pellets
|-
|-
|CMR-76 || Patrol Officer || $75,000 || 6.5mm 20rnd Mag
|[https://gyazo.com/24491d7d85f369177d4bca731fa5497a CMR-76] || Patrol Officer || $75,000 || 6.5mm 20rnd Mag
|-
|-
|Promet GL || Corporal || $80,000 || 6.5mm 30rnd Promet Mag
|[https://gyazo.com/833787096303a46d920daa0d26d047c1 Promet GL] || Corporal || $80,000 || 6.5mm 30rnd Promet Mag
|-
|-
|MX GL || Corporal || $65,000 || 6.5mm 30rnd Black Mag
|[https://gyazo.com/ec32eeddf4c63bfa98688c26ab42c423 MX GL] || Corporal || $65,000 || 6.5mm 30rnd Black Mag
|-
|-
|Promet || Corporal || $80,000 || 6.5mm 30rnd Promet Mag
|[https://gyazo.com/8de57fde6aa73586f4d706464afb002c Promet] || Corporal || $80,000 || 6.5mm 30rnd Promet Mag
|-
|-
|SPAR-16 || Patrol Officer || $50,000 || 5.56mm 30rnd Reload Tracer
|[https://gyazo.com/9b5fdbbfbbd4de118f4c0fc8a32a7542 SPAR-16] || Patrol Officer || $50,000 || 5.56mm 30rnd Reload Tracer
|-
|-
|MX || Patrol Officer || $65,000 || 6.5mm 30rnd Black Mag
|[https://gyazo.com/33f687416c2de0a9278c1d413e30832e MX] || Patrol Officer || $65,000 || 6.5mm 30rnd Black Mag
|-
|-
|MXC || Patrol Officer || $50,000 || 6.5mm 30rnd Black Mag
|[https://gyazo.com/1f8a79f720be8f36152e4f367286a46f MXC] || Patrol Officer || $50,000 || 6.5mm 30rnd Black Mag
|-
|-
|SDAR || Patrol Officer || $25,000 || 5.56mm 20rnd Dual Purpose/30rnd Spar Mag
|[https://gyazo.com/68b4aac44ab3562e117a0721319a95e8 SDAR] || Patrol Officer || $25,000 || 5.56mm 20rnd Dual Purpose/30rnd Spar Mag
|-
|-
|MK20/MK20 EGLM || PO/Corporal || $50,000 || 5.56mm 30rnd Reload Tracer
|[https://gyazo.com/cc45e99612658f57651d0577c46dcb6f MK20/MK20 EGLM] || PO/Corporal || $50,000 || 5.56mm 30rnd Reload Tracer
|-
|-
|Sting || Deputy || $25,000 || 9mm 30rnd Mag
|[https://gyazo.com/2f1f1247059765f38fe6b204050ceaa1 Sting] || Deputy || $25,000 || 9mm 30rnd Mag
|-
|-
|Zuber || Deputy || $13,000 || .45 ACP 6rnd Cylinder
|[https://gyazo.com/d255693c159b740cdd4974c28d551df8 Zuber] || Deputy || $13,000 || .45 ACP 6rnd Cylinder
|-
|-
|4-five || Deputy || $10,000 || .45 ACP 11rnd Mag
|[https://gyazo.com/0495572dea791edb76a8052c5787dc5b 4-five] || Deputy || $10,000 || .45 ACP 11rnd Mag
|-
|-
|PO7 || Deputy || $10,000 || 9mm 30rnd Mag/9mm 16rnd Mag
|[https://gyazo.com/8e00f35c0b8d97ceb7808148777c8a1d PO7] || Deputy || $10,000 || 9mm 30rnd Mag/9mm 16rnd Mag
|-
|-
|Starter Pistol || Lieutenant || $5,000 || 6rnd Signal Cylinder (Green/Red)
|[https://gyazo.com/2aa41f6990ffa17e43481e8c4040d563 Starter Pistol] || Lieutenant || $5,000 || 6rnd Signal Cylinder (Green/Red)
|}
|}


==='''Suppressors'''===
==='''Suppressors'''===


{| class=wikitable sortable style=text-align:center;
{| class="wikitable sortable" style=text-align:center;
! Caliber || Unlocked At || Price
! Caliber || Unlocked At || Price
|-
|-
|7.62mm || Chief/Deputy Chief || $250,000
|[https://gyazo.com/06ebad9e3569e65f9a2f1a5461880f4b 7.62mm] || Chief/Deputy Chief || $250,000
|-
|-
|6.5 Sound || Chief/Deputy Chief || $250,000
|[https://gyazo.com/929a04800a04fedc08b839d4ba52b547 6.5 Sound] || Chief/Deputy Chief || $250,000
|-
|-
|6.5 Stealth Sound || Chief/Deputy Chief || $250,000
|[https://gyazo.com/660adf9242f607dc16aede7ec6fd1729 6.5 Stealth Sound] || Chief/Deputy Chief || $250,000
|-
|-
|5.56 Sound || Chief/Deputy Chief || $250,000
|[https://gyazo.com/ce6fc16c1a8a3e71c5e84672c565f88c 5.56 Sound] || Chief/Deputy Chief || $250,000
|-
|-
|P90 Sound || Chief/Deputy Chief || $250,000
|[https://gyazo.com/3037f6cfb013a4a9a0914fdc546d6dca P90 Sound] || Chief/Deputy Chief || $250,000
|-
|-
|.45 || Staff Sgt. || $150,000
|[https://gyazo.com/f31a679791544820dda48c2e8d1f1eac .45] || Staff Sgt. || $150,000
|-
|-
|9mm || Staff Sgt. || $150,000
|[https://gyazo.com/d177f9f1f8bd094b10bca55cefc8e948 9mm] || Staff Sgt. || $150,000
|}
|}


==='''APD Uniforms'''===
==='''APD Uniforms'''===


{| class=wikitable sortable style=text-align:center;
{| class="wikitable sortable" style=text-align:center;
! Item || Unlocked At || Price
! Item || Unlocked At || Price
|-
|-
|Combat Fatigues (Dazzle) || Staff Sgt. || $500
|[https://gyazo.com/89c7d9cb1eef6bf9e1e50ecb86f9ab15 Combat Fatigues (Dazzle)] || Staff Sgt. || $500
|-
|-
|Combat Fatigues (Digital) || Staff Sgt. || $500
|[https://gyazo.com/add72160c43fbcaca88d93b1d869c6ae Combat Fatigues (Digital)] || Staff Sgt. || $500
|-
|-
|Combat Fatigues (Slayer) [Donator] || Patrol Officer || $500
|[https://gyazo.com/1493c4d82c78b33a61b78f62ef34e3fa Combat Fatigues (Slayer) (Donator)] || Patrol Officer || $500
|-
|-
|Combat Fatigues (SRT [Donator] || Patrol Officer || $500
|[https://gyazo.com/b441f64170b1ebe289415ea5c6433140 Combat Fatigues (SRT (Donator)] || Patrol Officer || $500
|-
|-
|Combat Fatigues (State Trooper) || Corporal || $500
|[https://gyazo.com/152e722d85d618f4888d3caa282cf605 Combat Fatigues (State Trooper)] || Corporal || $500
|-
|-
|Coveralls (Pilot) [Donator] || Deputy || $500
|[https://gyazo.com/57aa256ef77614e163b41409bb63a2f2 Coveralls (Pilot) (Donator)] || Deputy || $500
|-
|-
|Fatigues (Black) [Donator] || Deputy || $500
|[https://gyazo.com/3c0856ca6aeb65de2cdc9a0b07353878 Fatigues (Black) (Donator)] || Deputy || $500
|-
|-
|Fatigues (Dazzle) [Donator] || Staff Sgt. || $500
|[https://gyazo.com/e20f9c1f2df17c9ff7cb8bdca96e9afc Fatigues (Dazzle) (Donator)] || Staff Sgt. || $500
|-
|-
|Fatigues (Hex) [Donator] || Corporal || $500
|[https://gyazo.com/0dd45c4877e2ffdf747a6fe9fec49b6b Fatigues (Hex) (Donator)] || Corporal || $500
|-
|-
|Fatigues (Senior SRT) || Corporal || $500
|[https://gyazo.com/1bfb7ff2ffd9a3d67a5fbf46fc164861 Fatigues (Senior SRT)] || Corporal || $500
|-
|-
|Fatigues (Sweater) [Donator] || Patrol Officer || $500
|[https://gyazo.com/cba1510053c020cff1ab64dd3cc8c688 Fatigues (Sweater) (Donator)] || Patrol Officer || $500
|-
|-
|Uniform (AHP) || Corporal || $500
|[https://gyazo.com/71dfad58fec8214d5b53dc7a3934b811 Uniform (AHP)] || Corporal || $500
|-
|-
|Uniform (Corporal) || Corporal || $500
|[https://gyazo.com/e587bcbe58d419efae207a74404d7517 Uniform (Corporal)] || Corporal || $500
|-
|-
|Uniform (Patrol Officer) || Patrol Officer || $500
|[https://gyazo.com/1484e9c74099736bb71f5e64bb5098e7 Uniform (Patrol Officer)] || Patrol Officer || $500
|-
|-
|Uniform (Deputy) || Deputy || $500
|[https://gyazo.com/2e26a27ba72624a215b3b515e16b4f03 Uniform (Deputy)] || Deputy || $500
|-
|-
|Uniform (State Police) [Donator] || Patrol Officer || $500
|[https://gyazo.com/e25d2688d088f82708c400cfde476199 Uniform (State Police) (Donator)] || Patrol Officer || $500
|-
|-
|Wetsuit (Black) || Deputy || $500
|[https://gyazo.com/805fb00724efb8b8c7a492fdac8d7e3b Wetsuit (Black)] || Deputy || $500
|-
|-
|Wetsuit (SRT) [Donator] || Deputy || $500
|[https://gyazo.com/3ffcea21e69b15ddcf5c105908256baa Wetsuit (SRT) (Donator)] || Deputy || $500
|-
|[https://wiki.olympus-entertainment.com/wiki/File:APDCRBN.png CBRN (Blue)] || Deputy || $500
|}
|}


==='''APD Hats'''===
==='''APD Hats'''===


{| class=wikitable sortable style=text-align:center;
{| class="wikitable sortable" style=text-align:center;
! Item || Unlocked At || Price
! Item || Unlocked At || Price
|-
|-
|Advanced Modular Helmet (Olive) [Donator] || Staff Sgt. || $500
|[https://gyazo.com/36fc633790a71aeaa31fe436709084da Advanced Modular Helmet (Olive) (Donator)] || Staff Sgt. || $500
|-
|-
|Bandana (Black) || Corporal || $500
|[https://gyazo.com/4c9c6d31e4b222520810d53e9bddfd4c Bandana (Black)] || Corporal || $500
|-
|-
|Basic Helmet (Black) || Staff Sgt. || $500
|[https://gyazo.com/c16a04f1ffe5df996bd9c765b41cc145 Basic Helmet (Black)] || Staff Sgt. || $500
|-
|-
|Basic Helmet (Olive) [Donator] || Staff Sgt. || $500
|[https://gyazo.com/01bbcbd35bef77709176ef0b1b365ba0 Basic Helmet (Olive) (Donator)] || Staff Sgt. || $500
|-
|-
|Beanie (Green) [Donator] || Patrol Officer || $500
|[https://gyazo.com/16ca7b0fd147ab13bf76bd76183d1d98 Beanie (Green) (Donator)] || Patrol Officer || $500
|-
|-
|Beret (Gendarmerie) [Donator] || Corporal || $500
|[https://gyazo.com/fe36fa91f3d29ab6735e9b8fb02a1b95 Beret (Gendarmerie) (Donator)] || Corporal || $500
|-
|-
|Beret (Police) || Corporal || $500
|[https://gyazo.com/11bb0094ceec1dfd0b2a41d87a4c2168 Beret (Police)] || Corporal || $500
|-
|-
|Beret (Nato) || Corporal || $500
|[https://gyazo.com/bb0123f1319a37735e0dab3410341f6c Beret (Nato)] || Corporal || $500
|-
|-
|Beret (LDF) [Donator] || Corporal || $500
|[https://gyazo.com/43b5cb7b1bdc0b2aceb01cda2c59eafa Beret (LDF) (Donator)] || Corporal || $500
|-
|-
|Beret (Nato) (Colonel) || Corporal || $500
|[https://gyazo.com/2c069d3d15f7567c6b8196659d15023a Beret (Nato) (Colonel)] || Corporal || $500
|-
|-
|Booniehat (Olive) [Donator] || Corporal || $500
|[https://gyazo.com/d098d4abed9b6ca1568791ea99b4c099 Booniehat (Olive) (Donator)] || Corporal || $500
|-
|-
|Cap (Bl) [Donator] || Corporal || $500
|[https://gyazo.com/f244588560b2aa311f6dd6ee90809653 Cap (Bl) (Donator)] || Corporal || $500
|-
|-
|Cap (Black) (IDAP) || Corporal || $500
|[https://gyazo.com/de41bd2c867df09f2ad08023d4ff5095 Cap (Black) (IDAP)] || Corporal || $500
|-
|-
|Cap (Green) [Donator] || Patrol Officer || $500
|[https://gyazo.com/836639bf8e84f22a990910edfa4800c4 Cap (Green) (Donator)] || Patrol Officer || $500
|-
|-
|Cap (Olive) [Donator] || Patrol Officer || $500
|[https://gyazo.com/52477d8463038974e8b4172af9d24154 Cap (Olive) (Donator)] || Patrol Officer || $500
|-
|-
|Cap (Olive, Headset) [Donator] || Corporal || $500
|[https://gyazo.com/19c17c2742c534ee5620499a15312495 Cap (Olive, Headset) (Donator)] || Corporal || $500
|-
|-
|Cap (Police) || Deputy || $500
|[https://gyazo.com/ec03cfce57d94e76daa2d6fe0cd0a720 Cap (Police)] || Deputy || $500
|-
|-
|Cap (UK) [Donator] || Patrol Officer || $500
|[https://gyazo.com/bd9013f7e2e84af073c7950e7e544f81 Cap (UK) (Donator)] || Patrol Officer || $500
|-
|-
|Combat Helmet [Donator] || Staff Sgt. || $500  
|[https://gyazo.com/009610948413d666bc300ebdb1d8b84a Combat Helmet (Donator)] || Staff Sgt. || $500  
|-
|-
|Combat Helmet (Black) || Captain || $500
|[https://gyazo.com/c76f8dcf0bea7c13df9641ca3dcdd084 Combat Helmet (Black)] || Captain || $500
|-
|-
|Combat Helmet (Woodland) [Donator] || Staff Sgt. || $500
|[https://gyazo.com/96ddd522c5e1f6275cdbdd6524381319 Combat Helmet (Woodland) (Donator)] || Staff Sgt. || $500
|-
|-
|Crew Helmet (AAF) [Donator] || Staff Sgt. || $500
|[https://gyazo.com/bd06031e95fc5f0db58f1f3644fd050c Crew Helmet (AAF) (Donator)] || Staff Sgt. || $500
|-
|-
|Enhanced Combat Helmet [Donator] || Staff Sgt. || $500
|[https://gyazo.com/67f9c02a4210c02869e19f89b3210fe6 Enhanced Combat Helmet (Donator)] || Staff Sgt. || $500
|-
|-
|Enhanced Combat Helmet (Black) || Staff Sgt. || $500
|[https://gyazo.com/0ece81dd4e1b423a0b9bb479e09174f3 Enhanced Combat Helmet (Black)] || Staff Sgt. || $500
|-
|-
|Enhanced Combat Helmet (Woodland) [Donator] || Staff Sgt. || $500
|[https://gyazo.com/59e21180d95e45adf6a0a2cb715597e2 Enhanced Combat Helmet (Woodland) (Donator)] || Staff Sgt. || $500
|-
|-
|Headset (Black) [Donator] || Corporal || $500
|[https://gyazo.com/18985481d3c66af58db56cfaba69dd5b Headset (Black) (Donator)] || Corporal || $500
|-
|-
|Headset (White) [Donator] || Corporal || $500
|[https://gyazo.com/cbaa0410db66699d726657478731f690 Headset (White) (Donator)] || Corporal || $500
|-
|-
|Heli Crew Helmet (CSAT) [Donator] || Staff Sgt. || $500
|[https://gyazo.com/870de003afec74841d974bdc2eaaca20 Heli Crew Helmet (CSAT) (Donator)] || Staff Sgt. || $500
|-
|-
|Heli Crew Helmet (NATO) [Donator] || Lieutenant || $500
|[https://gyazo.com/3523e193d758d1eeae9a4cefcbabb015 Heli Crew Helmet (NATO) (Donator)] || Lieutenant || $500
|-
|-
|Heli Pilot Helmet (CSAT) || Staff Sgt. || $500
|[https://gyazo.com/f0fe7cec383ec8ee1a3e7377b0f03f81 Heli Pilot Helmet (CSAT)] || Staff Sgt. || $500
|-
|-
|Heli Pilot Helmet (NATO) || Deputy || $500
|[https://gyazo.com/fc6c39e6a3bcb3166de442dc704d155c Heli Pilot Helmet (NATO)] || Deputy || $500
|-
|-
|Light Combat Helmet (Black) [Donator] || Staff Sgt. || $500
|[https://gyazo.com/bbc9d215011e516df7d9854132a99815 Light Combat Helmet (Black) (Donator)] || Staff Sgt. || $500
|-
|-
|Light Combat Helmet (Woodland) [Donator] || Staff Sgt. || $500
|[https://gyazo.com/6b964b69878831911c753b9a789f473f Light Combat Helmet (Woodland) (Donator)] || Staff Sgt. || $500
|-
|-
|Military Cap (Blue) || Deputy || $500
|[https://gyazo.com/d30a1e2a1ea65c67ac81dc9335459be9 Military Cap (Blue)] || Deputy || $500
|-
|-
|Military Cap (Green) [Donator] || Patrol Officer || $500
|[https://gyazo.com/243588ae542bd0b849a31224d1ea4bed Military Cap (Green) (Donator)] || Patrol Officer || $500
|-
|-
|Military Cap (Grey) || Deputy || $500
|[https://gyazo.com/7a67db1b2a3533c47b315c6a042ac4e9 Military Cap (Grey)] || Deputy || $500
|-
|-
|Military Cap (Woodland) [Donator] || Corporal || $500
|[https://gyazo.com/71b8c174fef89d107ce01bac2b5db9bd Military Cap (Woodland) (Donator)] || Corporal || $500
|-
|-
|Pilot Helmet (CSAT) [Donator] || Staff Sgt. || $500
|[https://gyazo.com/536032db67888bd18eb6d36be7dd3693 Pilot Helmet (CSAT) (Donator)] || Staff Sgt. || $500
|-
|-
|Pilot Helmet  (NATO) || Staff Sgt. || $500
|[https://gyazo.com/e5443f76eb3eadcd800cda98500aa62d Pilot Helmet  (NATO)] || Staff Sgt. || $500
|-
|-
|Rangemaster Cap [Donator] || Corporal || $500
|[https://gyazo.com/5f6671b097ee47b029f55d4f411c9820 Rangemaster Cap (Donator)] || Corporal || $500
|-
|-
|Skate Helmet || Deputy || $500
|[https://gyazo.com/8a3e82e41e75687de9ac58bbb285cfed Skate Helmet] || Deputy || $500
|-
|-
|Stealth Combat Helmet || Captain || $500
|[https://gyazo.com/4aa6428347bd935076ff60622a4cfef6 Stealth Combat Helmet] || Captain || $500
|}
|}


==='''APD Glasses'''===
==='''APD Glasses'''===


{| class=wikitable sortable style=text-align:center;
{| class="wikitable sortable" style=text-align:center;
! Item || Price || Description
! Item || Price || Description
|-
|-
|APR (Black) (CSAT) || $500 || *Gives Protection from APD Teargas
|[https://gyazo.com/fac20c307da6fe275935631c86495830 APR (Black) (CSAT)] || $500 || *Gives Protection from APD Teargas
|-
|-
|APR (Olive) (CSAT) [Donator] || $500 || *Gives Protection from APD Teargas
|[https://gyazo.com/98557aee3a44980e4dd62f18d0029096 APR (Olive) (CSAT) (Donator)] || $500 || *Gives Protection from APD Teargas
|-
|-
|APR (NATO) || $500 || *Gives Protection from APD Teargas
|[https://gyazo.com/ab691cb07ad9a716c15cb01a627b17e9 APR (NATO)] || $500 || *Gives Protection from APD Teargas
|-
|-
|Aviator Glasses || $500 ||  
|[https://gyazo.com/c4dc62ee3c7a24f13a394e6e60646634 Aviator Glasses] || $500 ||  
|-
|-
|Balaclava (Combat Goggles)|| $500 || *Gives Protection from APD Teargas
|[https://gyazo.com/1153cb3a2cbb9adc21f5d1a379693bf2 Balaclava (Combat Goggles)] || $500 || *Gives Protection from APD Teargas
|-
|-
|Balaclava (Low Profile Goggles) || $500 || *Gives Protection from APD Teargas
|[https://gyazo.com/c90a7df86639c23c7af3d67cbac8340c Balaclava (Low Profile Goggles)] || $500 || *Gives Protection from APD Teargas
|-
|-
|Balaclava (Olive) [Donator] || $500 || *Gives Protection from APD Teargas
|[https://gyazo.com/024524246173f704609bc0ef5de57102 Balaclava (Olive) (Donator)] || $500 || *Gives Protection from APD Teargas
|-
|-
|Bandana (Beast) [Donator] || $500 ||  
|[https://gyazo.com/0fa568f2dda09e97f90f04445282267c Bandana (Beast) (Donator)] || $500 ||  
|-
|-
|Bandana (Black) [Donator] || $500 ||  
|[https://gyazo.com/7c6c5e58bfcabb3afd15089d19f8e4d9 Bandana (Black) (Donator)] || $500 ||  
|-
|-
|Bandana (Shades) [Donator] || $500 ||  
|[https://gyazo.com/f4b28d4c70a858a1f0d8c61e561fac6f Bandana (Shades) (Donator)] || $500 ||  
|-
|-
|Bandana (Sport) [Donator] || $500 ||  
|[https://gyazo.com/715e3890f85ed519fe033634d33b5d70 Bandana (Sport) (Donator)] || $500 ||  
|-
|-
|Combat Goggles || $500 ||  
|[https://gyazo.com/e37d0ccd36ead294042cd0efc4c278fa Combat Goggles] || $500 ||  
|-
|-
|Diving Goggles (NATO) || $500 ||  
|Diving Goggles (NATO) || $500 ||  
|-
|-
|Low Profile Goggles || $500 ||  
|[https://gyazo.com/d5db8640441ea0d8c54b9455e580bacb Low Profile Goggles] || $500 ||  
|-
|-
|Regulator Facepiece || $500 || *Gives Protection from APD Teargas
|[https://gyazo.com/80ebbbfc0b671fa285f36164f6d72ff3 Regulator Facepiece] || $500 || *Gives Protection from APD Teargas
|-
|-
|Respirator (Blue) || $500 || *Gives Protection from APD Teargas
|[https://gyazo.com/db63da7c4cfe766e87d224efd278b0d8 Respirator (Blue)] || $500 || *Gives Protection from APD Teargas
|-
|-
|Respirator (White) || $500 || *Gives Protection from APD Teargas
|[https://gyazo.com/6aa72c8a6a081ee5904eeabbbb7ebfdf Respirator (White)] || $500 || *Gives Protection from APD Teargas
|-
|-
|Shades (Black) || $500 ||  
|[https://gyazo.com/87ca4015c3d57fe8e709a0d2bfaffe4d Shades (Black)] || $500 ||  
|-
|-
|Shades (Blue) || $500 ||  
|[https://gyazo.com/6890c0314114e9e42699a119ba6e80e2 Shades (Blue)] || $500 ||  
|-
|-
|Sport Shades (Poison) || $500 ||  
|[https://gyazo.com/cbc9bd14f3edb0daddab2349cb816419 Sport Shades (Poison)] || $500 ||  
|-
|-
|Sport Shades (Shadow) || $500 ||  
|[https://gyazo.com/d7da12b2296fdde8fbbb95f60102b8aa Sport Shades (Shadow)] || $500 ||  
|-
|-
|Sport Shades (Style) || $500 ||  
|[https://gyazo.com/88f7c5372c0af4a2757d6a8a5bf67f2a Sport Shades (Style)] || $500 ||  
|-
|-
|Sport Shades (Vulcan) || $500 ||  
|[https://gyazo.com/fcb9cdffc8afab9041f5b395597e3787 Sport Shades (Vulcan)] || $500 ||  
|-
|-
|Square Spectacles || $500 ||  
|[https://gyazo.com/b391bac17c8acf817aac653aec43bc0e Square Spectacles] || $500 ||  
|-
|-
|Tactical Glasses || $500 ||  
|[https://gyazo.com/93e7f453b9afa03ca95b80e02f457971 Tactical Glasses] || $500 ||  
|}
|}


==='''APD Vests'''===
==='''APD Vests'''===


{| class=wikitable sortable style=text-align:center;
{| class="wikitable sortable" style=text-align:center;
! Item || Unlocked At || Price
! Item || Unlocked At || Price
|-
|-
|Carrier GL Rig (Black) || Sergeant || $40,000
|[https://gyazo.com/090d9f4cd7ca0425462702c9649d1c24 Carrier GL Rig (Black)] || Sergeant || $40,000
|-
|-
|Carrier GL Rig (Green) [Donator] || Sergeant || $40,000
|[https://gyazo.com/f295580bdd6999573ac8d78164cc26e6 Carrier GL Rig (Green) (Donator)] || Sergeant || $40,000
|-
|-
|Carrier GL Rig (Woodland) [Donator] || Sergeant || $40,000
|[https://gyazo.com/fce071de5c97483c45df411f1f54489a Carrier GL Rig (Woodland) (Donator)] || Sergeant || $40,000
|-
|-
|Carrier Light (Black) || Corporal || $28,000
|[https://gyazo.com/d8793b31c065801bd6e6faa732905fe0 Carrier Light (Black)] || Corporal || $28,000
|-
|-
|Carrier Light (Green) [Donator] || Corporal || $28,000
|[https://gyazo.com/270d9d72464f5a41d0d1ff6be38c9d3c Carrier Light (Green) (Donator)] || Corporal || $28,000
|-
|-
|Carrier Light (Woodland) [Donator] || Corporal || $28,000
|[https://gyazo.com/c18182d3680a00608ea7909cc2f2d424 Carrier Light (Woodland) (Donator)] || Corporal || $28,000
|-
|-
|Carrier Rig (Black) || Sergeant || $40,000
|[https://gyazo.com/b981204ba87c2fbd5bc4bdaa3357992c Carrier Rig (Black)] || Sergeant || $40,000
|-
|-
|Carrier Rig (Green) [Donator] || Sergeant || $40,000
|[https://gyazo.com/9dbcf52c32281751a40230e52863c1d9 Carrier Rig (Green) (Donator)] || Sergeant || $40,000
|-
|-
|Carrier Rig (Woodland) [Donator] || Sergeant || $40,000
|[https://gyazo.com/ebd603c84e855ab47e0a6fb9d1ffc2f4 Carrier Rig (Woodland) (Donator)] || Sergeant || $40,000
|-
|-
|Carrier Special Rig (Black) || Deputy Chief || $60,000
|[https://gyazo.com/fc82299d78b7206b6fec2a46a7a2c8a2 Carrier Special Rig (Black)] || Deputy Chief || $60,000
|-
|-
|Carrier Special Rig (Green) [Donator] || Deputy Chief || $60,000
|[https://gyazo.com/49eb7456608cd151502260d372c1337a Carrier Special Rig (Green) (Donator)] || Deputy Chief || $60,000
|-
|-
|Carrier Special Rig (Woodland) [Donator] || Deputy Chief || $60,000
