(8 intermediate revisions by 6 users not shown) | |||
Line 14: | Line 14: | ||
=='''Costs'''== | =='''Costs'''== | ||
{| | |||
|-style="vertical-align:top;" | |||
!Rebel Outpost Licenses | |||
{| class="wikitable sortable" style="text-align: center | {| class="wikitable sortable" style="text-align:center; | ||
! License Name (A-Z) | ! License Name (A-Z) || Classification || Cost | ||
|- | |- | ||
|[https://wiki.olympus-entertainment.com/wiki/Acid Advanced Acid Processing] | |[https://wiki.olympus-entertainment.com/wiki/Acid Advanced Acid Processing] | ||
|Rebel | |Rebel | ||
|$6,000,000 | |$6,000,000 | ||
|- | |- | ||
|[https://wiki.olympus-entertainment.com/wiki/Cocaine Advanced Coke Processing] | |[https://wiki.olympus-entertainment.com/wiki/Cocaine Advanced Coke Processing] | ||
|Rebel | |Rebel | ||
|$6,750,000 | |$6,750,000 | ||
|- | |- | ||
|[https://wiki.olympus-entertainment.com/wiki/Heroin Advanced | |[https://wiki.olympus-entertainment.com/wiki/Heroin Advanced Heroin Processing] | ||
|Rebel | |Rebel | ||
|$5,650,000 | |$5,650,000 | ||
|- | |- | ||
|[https://wiki.olympus-entertainment.com/wiki/Meth Advanced Meth Processing] | |[https://wiki.olympus-entertainment.com/wiki/Meth Advanced Meth Processing] | ||
|Rebel | |Rebel | ||
|$7,500,000 | |$7,500,000 | ||
|- | |- | ||
|[https://wiki.olympus-entertainment.com/wiki/Moonshine Advanced Moonshine Processing] | |[https://wiki.olympus-entertainment.com/wiki/Moonshine Advanced Moonshine Processing] | ||
|Rebel | |Rebel | ||
|$6,350,000 | |$6,350,000 | ||
|- | |- | ||
|[https://wiki.olympus-entertainment.com/wiki/Mushroom Advanced Mushroom Processing] | |[https://wiki.olympus-entertainment.com/wiki/Mushroom Advanced Mushroom Processing] | ||
|Rebel | |Rebel | ||
|$7,125,000 | |$7,125,000 | ||
|Rebel | |- | ||
|[https://wiki.olympus-entertainment.com/wiki/Weed Advanced Weed Processing] | |||
|Rebel | |||
|$4,225,000 | |||
|- | |- | ||
|[https://wiki.olympus-entertainment.com/wiki/Rebel Advanced Rebel Training] | |[https://wiki.olympus-entertainment.com/wiki/Rebel Advanced Rebel Training] | ||
|Rebel | |Rebel | ||
|$5,000,000 | |$5,000,000 | ||
|- | |- | ||
|[https://wiki.olympus-entertainment.com/wiki/Civilian_Vehicles Advanced Rebel Truck Training] | |[https://wiki.olympus-entertainment.com/wiki/Civilian_Vehicles Advanced Rebel Truck Training] | ||
|Rebel | |Rebel | ||
|$1,500,000 | |$1,500,000 | ||
|- | |- | ||
|[https://wiki.olympus-entertainment.com/wiki/Civilian_Vehicles Advanced Rebel Vehicle Training] | |[https://wiki.olympus-entertainment.com/wiki/Civilian_Vehicles Advanced Rebel Vehicle Training] | ||
|Rebel | |Rebel | ||
|$2,500,000 | |$2,500,000 | ||
|- | |- | ||
|[https://wiki.olympus-entertainment.com/wiki/Civilian_Vehicles#Illegal_Aerial_Vehicles Advanced Rebel VTOL Training] | |[https://wiki.olympus-entertainment.com/wiki/Civilian_Vehicles#Illegal_Aerial_Vehicles Advanced Rebel VTOL Training] | ||
|Rebel | |Rebel | ||
|$1,500,000 | |$1,500,000 | ||
|- | |- | ||
|[https://wiki.olympus-entertainment.com/wiki/ | |[https://wiki.olympus-entertainment.com/wiki/Rebel Rebel License] | ||
|Rebel | |Rebel | ||
|$ | |$75,000 | ||
| | |- | ||
|} | |||
!DMV Licenses | |||
{| class="wikitable sortable" style="text-align: center | |||
! License Name (A-Z) || Classification || Cost | |||
|- | |- | ||
|[https://wiki.olympus-entertainment.com/wiki/Civilian_Vehicles#Water_Vehicles Boating] | |[https://wiki.olympus-entertainment.com/wiki/Civilian_Vehicles#Water_Vehicles Boating] | ||
|Civilian | |Civilian | ||
|$5,000 | |$5,000 | ||
|- | |- | ||
|[https://wiki.olympus-entertainment.com/wiki/Cement Cement Mixing] | |[https://wiki.olympus-entertainment.com/wiki/Cement Cement Mixing] | ||
|Civilian | |Civilian | ||
|$6,500 | |$6,500 | ||
|- | |- | ||
|[https://wiki.olympus-entertainment.com/wiki/Copper Copper Processing] | |[https://wiki.olympus-entertainment.com/wiki/Copper Copper Processing] | ||
|Civilian | |Civilian | ||
|$8,000 | |$8,000 | ||
|- | |- | ||
|[https://wiki.olympus-entertainment.com/wiki/Diamond Diamond Processing] | |[https://wiki.olympus-entertainment.com/wiki/Diamond Diamond Processing] | ||
|Civilian | |Civilian | ||
|$35,000 | |$35,000 | ||
|- | |- | ||
|[https://wiki.olympus-entertainment.com/wiki/Salvage Diving License] | |[https://wiki.olympus-entertainment.com/wiki/Salvage Diving License] | ||
|Civilian | |Civilian | ||
|$3,000 | |$3,000 | ||
|- | |- | ||
|[https://wiki.olympus-entertainment.com/wiki/Civilian_Vehicles#Legal_Ground_Vehicles Driver License] | |[https://wiki.olympus-entertainment.com/wiki/Civilian_Vehicles#Legal_Ground_Vehicles Driver License] | ||
|Civilian | |Civilian | ||
|$10,000 | |$10,000 | ||
|- | |- | ||
|[https://wiki.olympus-entertainment.com/wiki/Houses Homeowner's License] | |[https://wiki.olympus-entertainment.com/wiki/Houses Homeowner's License] | ||
|Civilian | |Civilian | ||
|$100,000 | |$100,000 | ||
|- | |- | ||
|[https://wiki.olympus-entertainment.com/wiki/Iron Iron Processing] | |[https://wiki.olympus-entertainment.com/wiki/Iron Iron Processing] | ||
|Civilian | |Civilian | ||
|$9,500 | |$9,500 | ||
|- | |- | ||
|[https://wiki.olympus-entertainment.com/wiki/Oil Oil Processing] | |[https://wiki.olympus-entertainment.com/wiki/Oil Oil Processing] | ||
|Civilian | |Civilian | ||
|$10,000 | |$10,000 | ||
|- | |- | ||
|[https://wiki.olympus-entertainment.com/wiki/Civilian_Vehicles#Legal_Aerial_Vehicles Pilot License] | |[https://wiki.olympus-entertainment.com/wiki/Civilian_Vehicles#Legal_Aerial_Vehicles Pilot License] | ||
|Civilian | |Civilian | ||
|$50,000 | |$50,000 | ||
|- | |- | ||
|[https://wiki.olympus-entertainment.com/wiki/Platinum Platinum Processing] | |[https://wiki.olympus-entertainment.com/wiki/Platinum Platinum Processing] | ||
|Civilian | |Civilian | ||
|$10,000 | |$10,000 | ||
|- | |- | ||
|[https://wiki.olympus-entertainment.com/wiki/Rare_Alloy Rare Alloy Processing] | |[https://wiki.olympus-entertainment.com/wiki/Rare_Alloy Rare Alloy Processing] | ||
|Civilian | |Civilian | ||
| | |$35,000 | ||
|- | |- | ||
|[https://wiki.olympus-entertainment.com/wiki/Salt Salt Processing] | |[https://wiki.olympus-entertainment.com/wiki/Salt Salt Processing] | ||
|Civilian | |Civilian | ||
|$12,000 | |$12,000 | ||
|- | |- | ||
|[https://wiki.olympus-entertainment.com/wiki/Glass Sand Processing] | |[https://wiki.olympus-entertainment.com/wiki/Glass Sand Processing] | ||
|Civilian | |Civilian | ||
|$14,500 | |$14,500 | ||
|- | |- | ||
|[https://wiki.olympus-entertainment.com/wiki/Silver Silver Processing] | |[https://wiki.olympus-entertainment.com/wiki/Silver Silver Processing] | ||
|Civilian | |Civilian | ||
|$9,000 | |$9,000 | ||
|- | |- | ||
|[https://wiki.olympus-entertainment.com/wiki/Civilian_Vehicles Truck License] | |[https://wiki.olympus-entertainment.com/wiki/Civilian_Vehicles Truck License] | ||
|Civilian | |Civilian | ||
|$20,000 | |$20,000 | ||
|- | |- | ||
|[https://wiki.olympus-entertainment.com/wiki/ | |} | ||
!Gun Store Licenses | |||
{| class="wikitable sortable" style="text-align: center | |||
! License Name (A-Z) || Classification || Cost | |||
|- | |||
|[https://wiki.olympus-entertainment.com/wiki/Firearms,_Weapons,_and_Accessories Firearm License] | |||
|Civilian | |Civilian | ||
|$ | |$25,000 | ||
|- | |- | ||
|[https://wiki.olympus-entertainment.com/wiki/Worker%27s_Protection Worker's Protection License] (WPL) | |[https://wiki.olympus-entertainment.com/wiki/Worker%27s_Protection Worker's Protection License] (WPL) | ||
|Civilian | |Civilian | ||
|$50,000 | |$50,000 | ||
| | |} | ||
!Illegal Processing Licenses | |||
{| class="wikitable sortable" style="text-align: center | |||
! License Name (A-Z) || Classification || Cost || Purchase Location(s) | |||
|- | |- | ||
|[https://wiki.olympus-entertainment.com/wiki/Cocaine Cocaine Processing] | |[https://wiki.olympus-entertainment.com/wiki/Cocaine Cocaine Processing] | ||
Line 208: | Line 197: | ||
|Mushroom Processor | |Mushroom Processor | ||
|- | |- | ||
| | |} | ||
| | |} | ||
|$ | |||
| | {| | ||
|-style="vertical-align:top;" | |||
!R&R Licenses | |||
{| class="wikitable sortable" style="text-align: center | |||
! License Name (A-Z) || Classification || Cost || Purchase Location(s) | |||
|- | |||
|Medical Air License | |||
|R&R | |||
|$15,000 | |||
|R&R Air Shop | |||
|- | |||
|Medical Coast Guard License | |||
|R&R | |||
|$8,000 | |||
|R&R Boat Shop | |||
|- | |||
|} | |||
!APD Licenses | |||
{| class="wikitable sortable" style="text-align: center | |||
! License Name (A-Z) || Classification || Cost || Purchase Location(s) | |||
|- | |- | ||
|[https://wiki.olympus-entertainment.com/wiki/APD_Vehicles Coast Guard License] | |[https://wiki.olympus-entertainment.com/wiki/APD_Vehicles Coast Guard License] | ||
Line 223: | Line 235: | ||
|APD Air Shop | |APD Air Shop | ||
|- | |- | ||
|[https://wiki.olympus-entertainment.com/wiki/ | |} | ||
| | |||
|$ | !Vigilante Outpost Licenses | ||
| | |||
{| class="wikitable sortable" style="text-align: center | |||
! License Name (A-Z) || Classification || Cost | |||
|- | |||
|[https://wiki.olympus-entertainment.com/wiki/Vigilante Vigilante License] | |||
|Civilian | |||
|$60,000 | |||
|- | |||
|[https://wiki.olympus-entertainment.com/wiki/Vigilante Vigilante Spawn Point License] | |||
|Vigilante | |||
|50 Renown Points | |||
|- | |- | ||
|} | |} | ||
|} | |||
*The cost of a vigilante license is $120,000 for players who already have a rebel license. | *The cost of a vigilante license is $120,000 for players who already have a rebel license. |
Latest revision as of 20:33, 14 April 2024
"You will never catch 'em all."
Jackr
Jackr
Introduction
Certain vehicles can only be bought with certain licenses. For example: the driver's license grants access to normal vehicles while the truck license grants access to larger vehicles that are more useful for big runs. Some guns are also locked behind a license such as vigilante tasers, which can only be purchased by those who have bought a vigilante license. The same goes for the rebel training license.
Additionally, certain tasks can only be completed with a certain license. Processing a legal or illegal run item requires the corresponding license. Legal licenses must be purchased at a DMV, which are located in major cities. Illegal licenses can be purchased at the processor for the item that you plan to process.
-
This is how a DMV appears on the map.
Costs
Rebel Outpost Licenses
|
DMV Licenses
|
Gun Store Licenses
|
Illegal Processing Licenses
|
---|
R&R Licenses
|
APD Licenses
|
Vigilante Outpost Licenses
|
---|
- The cost of a vigilante license is $120,000 for players who already have a rebel license.